Xen Project 4.6 Acknowledgements: Difference between revisions

From Xen
Jump to navigationJump to search
Line 555: Line 555:
!style="min-width: 110px;"|Lines Removed
!style="min-width: 110px;"|Lines Removed
!style="min-width: 110px;"|Changesets
!style="min-width: 110px;"|Changesets
|-
|Thomas Leonard
|297
|43
|3
|-
|Wei Liu
|17076
|155
|38
|-
|Ian Campbell
|3786
|749
|200
|-
|Doug Goldstein
|57
|46
|3
|-
|Ian Jackson
|5179
|1305
|316
|-
|Anthony PERARD
|10
|1
|3
|-
|Dario Faggioli
||54
|41
|4
|-
|Longtao Pang
|54
|35
|5
|-
|Robert Ho
|37
|10
|6
|-
|Stefano Stabellini
|3421
|1046
|106
|-
|Roger Pau Monne
|12
|31
|6
|-
|George Dunlap
|358
|219
|13
|-
|Sander Eikelenboom
|1
|1
|1
|-
|Olaf Hering
|3
|3
|1
|-
|Quan Xu
|157
|0
|1
|-
|Andrew Cooper
|1
|4
|1
|}
|}



Revision as of 16:05, 9 October 2015

Overview

As we have made significant changes to the xen source tree structure, we will count acknowledgements in line with RFC Xen 4.6 Acknowledgements.

The following table compares Xen 4.6 with Xen 4.5.

Attribute 4.5 Total [ 1 ] 4.6 Total [ 2 ] 4.6 Hypervisor [ 3 ] 4.6 Other [ 4 ]
Release Cycle 310 days
10.2 months
264 days
8.7 months
Changes/month 178 259
Changesets 1812 2247 1548 699
Lines Added 80906 124035 93532 30503
Lines Removed 141593 90299 86610 3689
Individuals 102 96 94 16
Employers 39 35
(TODO: Fix after clean-up)
35
(TODO: Fix after clean-up)
5

4.6 Hypervisor Only Contributions [ 3 ]

Breakdown by Individual

This table is sortable : please click on the Sortable.gif icon besides the column header, to sort by a specific column.

Name Lines Added Lines Removed Changesets
Aaron Adams 6 0 1
Alan Robinson 1 1 1
Alexandra Sandulescu 70 117 1
Andrew Cooper 12257 8779 203
Anshul Makkar 26 35 1
Anthony PERARD 10 2 3
Aravind Gopalakrishnan 69 20 2
Ben Catterall 264 290 2
Boris Ostrovsky 3252 1530 54
Chao Peng 1967 276 30
Charles Arnold 500 15 3
Chen Baozi 138 59 10
Chris (Christopher) Brand 3 3 2
Chunyan Liu 1 1 1
Dan Carpenter 1 1 1
Daniel De Graaf 459 193 8
Daniel Kiper 63 22 3
Dario Faggioli 1028 2502 49
David Scott 1 1 1
David Vrabel 1732 907 29
denys drozdov 3 4 1
Don Slutz 49 42 9
Doug Goldstein 22 9 3
Ed White 1518 33 10
Edgar E. Iglesias 395 22 8
Elena Ufimsteva 70 1 1
Elena Ufimtseva 33 4 2
Emil Condrea 227 19 2
Eric Shelton 2 1 1
Euan Harris 6 1 2
Eugene Korenevsky 3 2 2
Fabio Fantoni 142 4 4
Feng Wu 2 0 1
Frediano Ziglio 978 156 5
George Dunlap 437 292 10
Giuseppe Mazzotta 8 0 2
Gustau Perez 2 0 1
Huaitong Han 90 45 1
Ian Campbell 3304 13777 140
Ian Jackson 2056 824 109
Iurii Konovalenko 72 0 1
Jan Beulich 5594 3419 222
Jean Delvare 15 6 1
JeHyeon Yeon 3 0 1
Jennifer Herbert 14 5 3
Jim Fehlig 1 1 1
Jonathan Creekmore 4 0 2
Juergen Gross 201 34 5
Julien Grall 6900 3546 128
Kai Huang 483 24 10
Konrad Rzeszutek Wilk 1308 662 41
Koushik Chakravarty 8 2 2
Kouya Shimura 9 5 1
Lasse Collin 4 0 1
Len Brown 45 9 3
Liang Li 30 9 5
Linda Jacobson 85 0 1
Malcolm Crossley 92 44 1
Martin Lucina 94 27 3
Michael Young 2 2 1
Mihai Donțu 4 4 1
Mike Belopuhov 58 1 1
Mike Latimer 14 3 1
Olaf Hering 11338 492 30
Oleksandr Tyshchenko 567 27 3
Paul Durrant 2101 1713 37
Philipp Hahn 22 8 1
Pramod Devendra 26 9 3
Pranavkumar Sawargaonkar 39 1 1
Quan Xu 2982 60 16
Rafał Wojdyła 1 1 1
Ravi Sahita 128 12 4
Razvan Cojocaru 721 334 7
Riku Voipio 1 1 1
Robert VanVossen 72 29 2
Roger Pau Monne 555 164 26
Ross Lagerwall 1391 90 17
Sander Eikelenboom 1 0 1
Stefano Stabellini 83 112 9
Suravee Suthikulpanit 15 15 1
Tamas K Lengyel 4054 2192 27
Thomas Leonard 302 7 2
Tiejun Chen 1196 187 22
Tim Deegan 235 1046 14
Ting-Wei Lan 50 19 2
Uma Sharma 8 0 2
Vijaya Kumar K 196 14 8
Vitaly Kuznetsov 55 57 3
Wei Liu 20012 41524 146
Wei Wang 58 17 1
Wen Congyang 8 6 3
Yang Hongyang 1054 661 23
Yu Zhang 25 19 2
Zhigang Wang 1 0 1

Breakdown by Domain / Organisations

This table is sortable : please click on the Sortable.gif icon besides the column header, to sort by a specific column.

Name Lines Added Lines Removed Changesets

4.6 Hypervisor Related Contributions [ 4 ]

Breakdown by Individual

This table is sortable : please click on the Sortable.gif icon besides the column header, to sort by a specific column.

Name Lines Added Lines Removed Changesets
Thomas Leonard 297 43 3
Wei Liu 17076 155 38
Ian Campbell 3786 749 200
Doug Goldstein 57 46 3
Ian Jackson 5179 1305 316
Anthony PERARD 10 1 3
Dario Faggioli 54 41 4
Longtao Pang 54 35 5
Robert Ho 37 10 6
Stefano Stabellini 3421 1046 106
Roger Pau Monne 12 31 6
George Dunlap 358 219 13
Sander Eikelenboom 1 1 1
Olaf Hering 3 3 1
Quan Xu 157 0 1
Andrew Cooper 1 4 1



[ 1 ] Includes the following repos: xen (including mini-os), osstest - raisin was introduced in Xen 4.6
[ 2 ] Includes the following repos: xen, mini-os, osstest, raisin
[ 3 ] Includes the following repos: xen
[ 4 ] Includes the following repos: mini-os, osstest, raisin