Xen Project 4.14 Acknowledgements: Difference between revisions

From Xen
Jump to navigationJump to search
(Created page with "== Hypervisor Only Code Contributions <sup>[ 1 ]</sup> == This table is sortable : please click on the \{\Sortable\}\} icon besides the column header, to sort by a specific c...")
 
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:

== Hypervisor Only Code Contributions <sup>[ 1 ]</sup> ==
== Hypervisor Only Code Contributions <sup>[ 1 ]</sup> ==
This table is sortable : please click on the \{\Sortable\}\} icon besides the column header, to sort by a specific column.
This table is sortable : please click on the {{Sortable}} icon besides the column header, to sort by a specific column.
{|class="zebra sortable"
{|class="zebra sortable"
!style="min-width: 200px;"|Name {{Sortable}}
!style="min-width: 200px;"|Name {{Sortable}}
Line 6: Line 7:
!style="min-width: 110px;"|Lines Removed {{Sortable}}
!style="min-width: 110px;"|Lines Removed {{Sortable}}
!style="min-width: 110px;"|Changesets {{Sortable}}
!style="min-width: 110px;"|Changesets {{Sortable}}
|-
| Alexandru Isaila || 307 || 66 || 5
|-
|-
| Andrew Cooper || 6350 || 7225 || 250
| Andrew Cooper || 6350 || 7225 || 250
|-
|-
| Andrew Panyakin || 7 || 0 || 1
| Jan Beulich || 5758 || 2473 || 211
|-
| Juergen Gross || 4326 || 3429 || 88
|-
| Roger Pau Monné || 1515 || 664 || 82
|-
| Wei Liu || 3534 || 1047 || 78
|-
| Paul Durrant || 1923 || 610 || 47
|-
| Julien Grall || 426 || 306 || 46
|-
|-
| Anthony PERARD || 7118 || 8685 || 45
| Anthony PERARD || 7118 || 8685 || 45
|-
|-
| Artem Mygaiev || 1 || 1 || 1
| Ian Jackson || 1624 || 689 || 41
|-
|-
| Ashok Raj || 3 || 0 || 1
| Nick Rosbrook || 18346 || 11619 || 36
|-
|-
| Bertrand Marquis || 1 || 1 || 1
| Tamas K Lengyel || 1538 || 3157 || 32
|-
|-
| Chad Dougherty || 1 || 1 || 1
| George Dunlap || 1309 || 855 || 30
|-
|-
| Dario Faggioli || 282 || 92 || 10
| Jason Andryuk || 263 || 130 || 20
|-
|-
| David Gibson || 7 || 6 || 1
| Marek Marczykowski-Górecki || 973 || 131 || 14
|-
|-
| David Woodhouse || 102 || 86 || 4
| Pawel Wieczorkiewicz || 2362 || 349 || 13
|-
|-
| Dmitry Isaykin || 9 || 5 || 1
| Igor Druzhinin || 84 || 97 || 13
|-
|-
| Eric Shelton || 186 || 62 || 1
| Dario Faggioli || 282 || 92 || 10
|-
|-
| Eslam Elnikety || 15 || 32 || 3
| Olaf Hering || 47 || 12 || 7
|-
|-
| George Dunlap || 1309 || 855 || 30
| Alexandru Isaila || 307 || 66 || 5
|-
|-
| Grzegorz Uriasz || 28 || 13 || 2
| Jeff Kubascik || 50 || 27 || 5
|-
|-
| Harsha Shamsundara Havanur || 36 || 13 || 1
| David Woodhouse || 102 || 86 || 4
|-
| Simran Singhal || 24 || 38 || 4
|-
|-
| Hongyan Xia || 23 || 24 || 4
| Hongyan Xia || 23 || 24 || 4
|-
|-
| Ian Campbell || 6 || 6 || 2
| Sander Eikelenboom || 5 || 11 || 3
|-
|-
| Ian Jackson || 1624 || 689 || 41
| Stefano Stabellini || 73 || 4 || 3
|-
|-
| Igor Druzhinin || 84 || 97 || 13
| Eslam Elnikety || 15 || 32 || 3
|-
|-
| Jan Beulich || 5758 || 2473 || 211
| Stewart Hildebrand || 2 || 2 || 2
|-
|-
| Jason Andryuk || 263 || 130 || 20
| Paweł Marczewski || 55 || 6 || 2
|-
|-
| Jeff Kubascik || 50 || 27 || 5
| Konrad Rzeszutek Wilk || 0 || 2 || 2
|-
|-
| Juergen Gross || 4326 || 3429 || 88
| Pu Wen || 26 || 14 || 2
|-
|-
| Julian Tuminaro || 371 || 32 || 2
| Volodymyr Babchuk || 52 || 7 || 2
|-
|-
| Julien Grall || 426 || 306 || 46
| Grzegorz Uriasz || 28 || 13 || 2
|-
|-
| Konrad Rzeszutek Wilk || 0 || 2 || 2
| Tony Luck || 3 || 2 || 2
|-
|-
| Krzysztof Kolasa || 11 || 1 || 1
| Sergey Dyasli || 46 || 17 || 2
|-
|-
| Lars Kurth || 1 || 1 || 1
| Ian Campbell || 6 || 6 || 2
|-
|-
| Marek Marczykowski-Górecki || 973 || 131 || 14
| Wei Xu || 85 || 6 || 2
|-
|-
| Michael Young || 8 || 8 || 1
| Julian Tuminaro || 371 || 32 || 2
|-
|-
| Nick Rosbrook || 18346 || 11619 || 36
| Yan Yankovskyi || 1 || 1 || 1
|-
|-
| Olaf Hering || 47 || 12 || 7
| Michael Young || 8 || 8 || 1
|-
| Rasmus Villemoes || 7 || 11 || 1
|-
|-
| Oleksandr Tyshchenko || 43 || 6 || 1
| Oleksandr Tyshchenko || 43 || 6 || 1
|-
|-
| Paul Durrant || 1923 || 610 || 47
| Eric Shelton || 186 || 62 || 1
|-
|-
| Pawel Wieczorkiewicz || 2362 || 349 || 13
| Chad Dougherty || 1 || 1 || 1
|-
|-
| Paweł Marczewski || 55 || 6 || 2
| Ashok Raj || 3 || 0 || 1
|-
|-
| Peng Fan || 1 || 1 || 1
| Steven Haigh || 55 || 19 || 1
|-
|-
| Pu Wen || 26 || 14 || 2
| Tim Deegan || 3 || 4 || 1
|-
|-
| Rasmus Villemoes || 7 || 11 || 1
| David Gibson || 7 || 6 || 1
|-
|-
| Razvan Cojocaru || 0 || 1 || 1
| Andrew Panyakin || 7 || 0 || 1
|-
|-
| Roger Pau Monné || 1515 || 664 || 82
| Krzysztof Kolasa || 11 || 1 || 1
|-
| Razvan Cojocaru || 0 || 1 || 1
|-
|-
| Ross Lagerwall || 1 || 1 || 1
| Ross Lagerwall || 1 || 1 || 1
|-
|-
| Sander Eikelenboom || 5 || 11 || 3
| Bertrand Marquis || 1 || 1 || 1
|-
|-
| Sarah Newman || 2 || 2 || 1
| Sarah Newman || 2 || 2 || 1
|-
|-
| Sergey Dyasli || 46 || 17 || 2
| Harsha Shamsundara Havanur || 36 || 13 || 1
|-
| Stefan Bader || 11 || 0 || 1
|-
| Yi Sun || 11 || 0 || 1
|-
| Dmitry Isaykin || 9 || 5 || 1
|-
|-
| Sergey Kovalev || 49 || 2 || 1
| Sergey Kovalev || 49 || 2 || 1
|-
|-
| Simran Singhal || 24 || 38 || 4
| Peng Fan || 1 || 1 || 1
|-
|-
| Stefan Bader || 11 || 0 || 1
| Yangtao Li || 1 || 0 || 1
|-
|-
| Stefano Stabellini || 73 || 4 || 3
| Artem Mygaiev || 1 || 1 || 1
|-
|-
| Steven Haigh || 55 || 19 || 1
| Lars Kurth || 1 || 1 || 1

|}

== Hypervisor Related Repos Code Contributions <sup>[ 2 ]</sup> ==
This table is sortable : please click on the {{Sortable}} icon besides the column header, to sort by a specific column.
{|class="zebra sortable"
!style="min-width: 200px;"|Name {{Sortable}}
!style="min-width: 110px;"|Lines Added {{Sortable}}
!style="min-width: 110px;"|Lines Removed {{Sortable}}
!style="min-width: 110px;"|Changesets {{Sortable}}
|-
|-
| Stewart Hildebrand || 2 || 2 || 2
| Ian Jackson || 923 || 332 || 93
|-
|-
| Tamas K Lengyel || 1538 || 3157 || 32
| Roger Pau Monne || 183 || 17 || 11
|-
|-
| Tim Deegan || 3 || 4 || 1
| Andrew Cooper || 203 || 91 || 10
|-
|-
| Tony Luck || 3 || 2 || 2
| Pawel Wieczorkiewicz || 194 || 23 || 9
|-
|-
| Volodymyr Babchuk || 52 || 7 || 2
| Juergen Gross || 32 || 28 || 6
|-
|-
| Wei Liu || 3534 || 1047 || 78
| Igor Druzhinin || 82 || 0 || 1
|-
|-
| Wei Xu || 85 || 6 || 2
| Jan Beulich || 1 || 1 || 1
|-
|-
| Yan Yankovskyi || 1 || 1 || 1
| Anthony PERARD || 1 || 1 || 1
|-
|-
| Yangtao Li || 1 || 0 || 1
| Julien Grall || 1 || 1 || 1
|-
|-
| Yi Sun || 11 || 0 || 1
| Jason Andryuk || 10 || 0 || 1


|}
|}



== Footnotes ==
== Footnotes ==
<span id="Foot1"><sup>[ 1 ]</sup> Includes the following repos: ''xen''</span><br>
<span id="Foot1"><sup>[ 1 ]</sup> Includes the following repos: ''xen''</span><br>
<span id="Foot1"><sup>[ 2 ]</sup> Includes the following repos: ''mini-os'', ''osstest'', ''raisin'', ''livepatch-build-tools'', ''xtf'' </span><br>
<span id="Foot1"><sup>[ 2 ]</sup> Includes the following repos: ''mini-os'', ''osstest'', ''raisin'', ''livepatch-build-tools'', ''xtf'' </span><br>

[[Category:Xen]]
[[Category:Xen 4.14]]

Latest revision as of 15:52, 24 July 2020

Hypervisor Only Code Contributions [ 1 ]

This table is sortable : please click on the Sortable.gif icon besides the column header, to sort by a specific column.

Name Sortable.gif Lines Added Sortable.gif Lines Removed Sortable.gif Changesets Sortable.gif
Andrew Cooper 6350 7225 250
Jan Beulich 5758 2473 211
Juergen Gross 4326 3429 88
Roger Pau Monné 1515 664 82
Wei Liu 3534 1047 78
Paul Durrant 1923 610 47
Julien Grall 426 306 46
Anthony PERARD 7118 8685 45
Ian Jackson 1624 689 41
Nick Rosbrook 18346 11619 36
Tamas K Lengyel 1538 3157 32
George Dunlap 1309 855 30
Jason Andryuk 263 130 20
Marek Marczykowski-Górecki 973 131 14
Pawel Wieczorkiewicz 2362 349 13
Igor Druzhinin 84 97 13
Dario Faggioli 282 92 10
Olaf Hering 47 12 7
Alexandru Isaila 307 66 5
Jeff Kubascik 50 27 5
David Woodhouse 102 86 4
Simran Singhal 24 38 4
Hongyan Xia 23 24 4
Sander Eikelenboom 5 11 3
Stefano Stabellini 73 4 3
Eslam Elnikety 15 32 3
Stewart Hildebrand 2 2 2
Paweł Marczewski 55 6 2
Konrad Rzeszutek Wilk 0 2 2
Pu Wen 26 14 2
Volodymyr Babchuk 52 7 2
Grzegorz Uriasz 28 13 2
Tony Luck 3 2 2
Sergey Dyasli 46 17 2
Ian Campbell 6 6 2
Wei Xu 85 6 2
Julian Tuminaro 371 32 2
Yan Yankovskyi 1 1 1
Michael Young 8 8 1
Rasmus Villemoes 7 11 1
Oleksandr Tyshchenko 43 6 1
Eric Shelton 186 62 1
Chad Dougherty 1 1 1
Ashok Raj 3 0 1
Steven Haigh 55 19 1
Tim Deegan 3 4 1
David Gibson 7 6 1
Andrew Panyakin 7 0 1
Krzysztof Kolasa 11 1 1
Razvan Cojocaru 0 1 1
Ross Lagerwall 1 1 1
Bertrand Marquis 1 1 1
Sarah Newman 2 2 1
Harsha Shamsundara Havanur 36 13 1
Stefan Bader 11 0 1
Yi Sun 11 0 1
Dmitry Isaykin 9 5 1
Sergey Kovalev 49 2 1
Peng Fan 1 1 1
Yangtao Li 1 0 1
Artem Mygaiev 1 1 1
Lars Kurth 1 1 1

Hypervisor Related Repos Code Contributions [ 2 ]

This table is sortable : please click on the Sortable.gif icon besides the column header, to sort by a specific column.

Name Sortable.gif Lines Added Sortable.gif Lines Removed Sortable.gif Changesets Sortable.gif
Ian Jackson 923 332 93
Roger Pau Monne 183 17 11
Andrew Cooper 203 91 10
Pawel Wieczorkiewicz 194 23 9
Juergen Gross 32 28 6
Igor Druzhinin 82 0 1
Jan Beulich 1 1 1
Anthony PERARD 1 1 1
Julien Grall 1 1 1
Jason Andryuk 10 0 1


Footnotes

[ 1 ] Includes the following repos: xen
[ 2 ] Includes the following repos: mini-os, osstest, raisin, livepatch-build-tools, xtf