Xen 4.2 Acknowledgements: Difference between revisions
From Xen
Jump to navigationJump to search
Lars.kurth (talk | contribs) |
Lars.kurth (talk | contribs) m (moved Xen 4.2 Acknowledgments to Xen 4.2 Acknowledgements: Typo in title) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Overview == |
== Overview == |
||
Xen 4.2 (compared to Xen 4.1) was made up of |
Xen 4.2 (compared to Xen 4.1) was made up of |
||
* 2737 commits (excluding merges) or |
|||
* 296732 lines of code changes. |
|||
Changes were made by |
|||
* 124 individuals (after removing knowledge of e-mail aliases) |
|||
* from 43 distinct organisations (after clean-up, counting each uniffiliated individual as 1). |
|||
== Breakdown by Individual == |
|||
{|class="sortable" |
|||
!style="width: 200px;text-align: left;background: #f2f2f2;"|Name |
|||
!style="width: 110px;text-align: left;background: #f2f2f2;"|Commits |
|||
!style="width: 110px;text-align: left;background: #f2f2f2;"|Changes |
|||
|- |
|||
| Adin Scannell || 14 || 1696 |
|||
|- |
|||
| Alex Zeffertt || 1 || 174 |
|||
|- |
|||
| Allen M Kay || 5 || 170 |
|||
|- |
|||
| Andre Przywara || 7 || 472 |
|||
|- |
|||
| Andreas Herrmann || 1 || 30 |
|||
|- |
|||
| Andrés Lagar-Cavilla || 115 || 8050 |
|||
|- |
|||
| Andrew Cooper || 51 || 2676 |
|||
|- |
|||
| Andrew Kane || 1 || 22 |
|||
|- |
|||
| Anil Madhavapeddy || 1 || 1 |
|||
|- |
|||
| Annie Li || 1 || 7 |
|||
|- |
|||
| Anthony Perard || 45 || 5289 |
|||
|- |
|||
| Aravindh Puthiyaparambil || 8 || 435 |
|||
|- |
|||
| Attilio Rao || 3 || 211 |
|||
|- |
|||
| Bamvor Jian Zhang || 2 || 201 |
|||
|- |
|||
| Bastian Blank || 1 || 385 |
|||
|- |
|||
| Boris Ostrovsky || 9 || 716 |
|||
|- |
|||
| Carsten Schiers || 1 || 5 |
|||
|- |
|||
| Christoph Egger || 67 || 8590 |
|||
|- |
|||
| Dan Magenheimer || 1 || 2 |
|||
|- |
|||
| Daniel Berrange || 1 || 17 |
|||
|- |
|||
| Daniel De Graaf || 79 || 11103 |
|||
|- |
|||
| Daniel Kiper || 1 || 28 |
|||
|- |
|||
| Daniel Stodden || 1 || 1239 |
|||
|- |
|||
| Dario Faggioli || 30 || 3742 |
|||
|- |
|||
| Dave Scott || 12 || 555 |
|||
|- |
|||
| David Vrabel || 45 || 11075 |
|||
|- |
|||
| Diego Ongaro || 7 || 1307 |
|||
|- |
|||
| Dieter Bloms || 1 || 210 |
|||
|- |
|||
| Dietmar Hahn || 12 || 676 |
|||
|- |
|||
| Dongxiao Xu || 2 || 48 |
|||
|- |
|||
| Doug Magee || 1 || 4 |
|||
|- |
|||
| Eddie Dong || 2 || 18 |
|||
|- |
|||
| Eric Chanudet || 1 || 38 |
|||
|- |
|||
| Fabio Fantoni || 6 || 45 |
|||
|- |
|||
| Frediano Ziglio || 5 || 88 |
|||
|- |
|||
| Gang Wei || 5 || 71 |
|||
|- |
|||
| Gavin Guan || 1 || 23 |
|||
|- |
|||
| George Dunlap || 75 || 4088 |
|||
|- |
|||
| Gianni Tdesco || 2 || 3 |
|||
|- |
|||
| Goncalo Gomes || 2 || 194 |
|||
|- |
|||
| Guanluca Guida || 2 || 158 |
|||
|- |
|||
| Guido Günther || 1 || 18 |
|||
|- |
|||
| Haitao Shan || 4 || 188 |
|||
|- |
|||
| Haoyo Zhang || 1 || 4 |
|||
|- |
|||
| Hong Kaixing || 2 || 7 |
|||
|- |
|||
| Hui Lv || 1 || 113 |
|||
|- |
|||
| Ian Campbell || 504 || 32009 |
|||
|- |
|||
| Ian Jackson || 174 || 27900 |
|||
|- |
|||
| Igor Mammedov || 2 || 18 |
|||
|- |
|||
| Jacob Shin || 4 || 367 |
|||
|- |
|||
| James Carter || 3 || 17 |
|||
|- |
|||
| James McKenzie || 1 || 143 |
|||
|- |
|||
| Jan Beulich || 338 || 40357 |
|||
|- |
|||
| Jean Guyader || 11 || 611 |
|||
|- |
|||
| Jim Fehlig || 3 || 9 |
|||
|- |
|||
| Jinsong Liu || 37 || 1772 |
|||
|- |
|||
| John McDermott || 1 || 12 |
|||
|- |
|||
| Jonathan Davies || 3 || 3230 |
|||
|- |
|||
| Joseph Cihula || 1 || 54 |
|||
|- |
|||
| Juergen Gross || 21 || 1775 |
|||
|- |
|||
| Julian Pidancet || 5 || 350 |
|||
|- |
|||
| Justin Gibbs || 4 || 859 |
|||
|- |
|||
| Kaushik Kumar Ram || 1 || 2 |
|||
|- |
|||
| Keir Fraser || 143 || 5593 |
|||
|- |
|||
| Kevin Tian || 2 || 191 |
|||
|- |
|||
| Konrad Rzeszutek Wilk || 14 || 1046 |
|||
|- |
|||
| Kuwamura Shin'ya || 3 || 75 |
|||
|- |
|||
| Lasse Collin || 9 || 182 |
|||
|- |
|||
| Laszlo Ersek || 3 || 4 |
|||
|- |
|||
| Li Zheng || 3 || 28 |
|||
|- |
|||
| Ling Ming || 2 || 77 |
|||
|- |
|||
| Machon Gregory || 3 || 529 |
|||
|- |
|||
| Malcolm Crossley || 1 || 1 |
|||
|- |
|||
| Marco Nenciarini || 1 || 2387 |
|||
|- |
|||
| Marcus Granado || 2 || 76 |
|||
|- |
|||
| Marek Marczykowski || 8 || 121 |
|||
|- |
|||
| Mark Langsdorf || 2 || 15 |
|||
|- |
|||
| Mathieu Gagné || 4 || 871 |
|||
|- |
|||
| Matt Wilson || 9 || 8508 |
|||
|- |
|||
| Michael Petullo || 1 || 14 |
|||
|- |
|||
| Michael Young || 8 || 349 |
|||
|- |
|||
| Mike McClurg || 1 || 1 |
|||
|- |
|||
| Miroslav Rezanina || 2 || 35 |
|||
|- |
|||
| Mukesh Rathor || 1 || 5 |
|||
|- |
|||
| Olaf Hering || 154 || 4296 |
|||
|- |
|||
| Paolo Bonzini || 2 || 152 |
|||
|- |
|||
| Pasi Kärkkäinen || 1 || 22 |
|||
|- |
|||
| Paul Bolle || 1 || 3 |
|||
|- |
|||
| Paul Durrant || 25 || 1733 |
|||
|- |
|||
| Philipp Hahn || 3 || 38 |
|||
|- |
|||
| Phillip Lougher || 1 || 17 |
|||
|- |
|||
| Qing He || 20 || 4179 |
|||
|- |
|||
| Ren Yongjie || 3 || 15 |
|||
|- |
|||
| Roger Cruz || 2 || 58 |
|||
|- |
|||
| Roger Pau Monne || 87 || 36932 |
|||
|- |
|||
| Ross Philipson || 1 || 4 |
|||
|- |
|||
| Samuel Thibault || 3 || 266 |
|||
|- |
|||
| Santosh Jodh || 3 || 372 |
|||
|- |
|||
| Sascha Hauer || 1 || 1 |
|||
|- |
|||
| Shriram Rajagopalan || 21 || 3481 |
|||
|- |
|||
| Simon Rowe || 2 || 45 |
|||
|- |
|||
| Stefan Bader || 1 || 32 |
|||
|- |
|||
| Stefano Stabellini || 124 || 29130 |
|||
|- |
|||
| Stephen Smalley || 1 || 47 |
|||
|- |
|||
| Suresh Siddha || 1 || 91 |
|||
|- |
|||
| Thomas Renninger || 1 || 1 |
|||
|- |
|||
| Tim Deegan || 143 || 8790 |
|||
|- |
|||
| Unknown || 67 || 1498 |
|||
|- |
|||
| Uwe Dannowski || 1 || 2 |
|||
|- |
|||
| Wei Huang || 13 || 1184 |
|||
|- |
|||
| Wei Liu || 12 || 904 |
|||
|- |
|||
| Wei Wang || 34 || 5577 |
|||
|- |
|||
| Wei Yang || 6 || 220 |
|||
|- |
|||
| Xiantao Zhang || 2 || 2 |
|||
|- |
|||
| Xudong Hao || 3 || 131 |
|||
|- |
|||
| Xuesen Guo || 1 || 157 |
|||
|- |
|||
| Yongan Liu || 1 || 1 |
|||
|- |
|||
| Zhang Z Yang || 11 || 959 |
|||
|- |
|||
| Zheng Li || 2 || 26 |
|||
|- |
|||
| Zhenguo Wang || 1 || 57 |
|||
|- |
|||
| Zhenzhong Duan || 1 || 4 |
|||
|- |
|||
| Zhigang X Wang || 5 || 605 |
|||
|- |
|||
| Zhou Peng || 5 || 1915 |
|||
|} |
|||
== Breakdown by Domain / Organisations == |
== Breakdown by Domain / Organisations == |
||
{|class="sortable" |
{|class="sortable" |
||
!style="width: 200px;text-align: left;background: #f2f2f2;"|Organization |
|||
!| Org || Commits || Changes/LOC |
|||
!style="width: 110px;text-align: left;background: #f2f2f2;"|Commits |
|||
!style="width: 110px;text-align: left;background: #f2f2f2;"|Changes |
|||
|- |
|- |
||
| Amazon || 9 || 8508 |
| Amazon || 9 || 8508 |
||
|- |
|- |
||
| AMD || 138 || 16953 |
| AMD || 138 || 16953 |
||
|- |
|||
| Anil Madhavapeddy || 1 || 1 |
|||
|- |
|- |
||
| Canonical || 1 || 32 |
| Canonical || 1 || 32 |
||
|- |
|||
| Carsten Schiers || 1 || 5 |
|||
|- |
|- |
||
| Chinese Academic || 6 || 1934 |
| Chinese Academic || 6 || 1934 |
||
Line 23: | Line 281: | ||
|- |
|- |
||
| DEVISE.IT || 1 || 2387 |
| DEVISE.IT || 1 || 2387 |
||
|- |
|||
| Dieter Bloms || 1 || 210 |
|||
|- |
|- |
||
| DornerWorks || 1 || 22 |
| DornerWorks || 1 || 22 |
||
|- |
|||
| Doug Magee || 1 || 4 |
|||
|- |
|- |
||
| Fujitsu || 36 || 2526 |
| Fujitsu || 36 || 2526 |
||
|- |
|- |
||
| GridCentric || 126 || 8830 |
| GridCentric || 126 || 8830 |
||
|- |
|||
| Guido Günther || 1 || 18 |
|||
|- |
|- |
||
| Heliman || 6 || 45 |
| Heliman || 6 || 45 |
||
Line 47: | Line 299: | ||
|- |
|- |
||
| iweb || 4 || 871 |
| iweb || 4 || 871 |
||
|- |
|||
| Lasse Collin || 9 || 182 |
|||
|- |
|||
| Mike Petullo || 1 || 14 |
|||
|- |
|- |
||
| NCSC || 3 || 529 |
| NCSC || 3 || 529 |
||
Line 57: | Line 305: | ||
|- |
|- |
||
| Oracle || 23 || 1669 |
| Oracle || 23 || 1669 |
||
|- |
|||
| Pasi Kärkkäinen || 1 || 22 |
|||
|- |
|||
| Paul Bolle || 1 || 3 |
|||
|- |
|- |
||
| Pengutronix || 1 || 1 |
| Pengutronix || 1 || 1 |
||
|- |
|||
| Phillip Lougher || 1 || 17 |
|||
|- |
|- |
||
| Redhat || 10 || 226 |
| Redhat || 10 || 226 |
||
Line 80: | Line 322: | ||
| University of British Columbia || 21 || 3481 |
| University of British Columbia || 21 || 3481 |
||
|- |
|- |
||
| Unknown Individuals || 74 || 1929 |
| Unknown Individuals <sup>2)</sup> || 74 || 1929 |
||
|- |
|||
| Unaffiliated Individuals <sup>1)</sup> (11) || 29 || 1529 |
|||
|- |
|- |
||
| UPC BarcelonaTech || 37 || 30945 |
| UPC BarcelonaTech || 37 || 30945 |
||
Line 87: | Line 331: | ||
|- |
|- |
||
| Virtuata || 8 || 435 |
| Virtuata || 8 || 435 |
||
|- |
|||
| Wei Liu || 5 || 626 |
|||
|- |
|- |
||
| Xen.org || 216 || 8168 |
| Xen.org || 216 || 8168 |
||
|- |
|- |
||
!| Total || 2737 || 296732 |
|||
|} |
|} |
||
Note that this list also contains individuals with no obvious affiliation to an organisation. These are grouped under : |
|||
* <sup>1)</sup> '''Unaffiliated Individuals''' (of which there are 11) |
|||
* <sup>2)</sup> '''Unknown Individuals''' which represent unsigned commits |
|||
== Breakdown by Organisations contributing 1% or more == |
|||
[[File:Xen_4_2_Vendor_Contribution_Stats.png]] |
|||
This image contains groups of people or organisations: |
|||
* Misc : bucket for commercial organizations under 1% |
|||
* Individual : bucket for individuals contributing under 1% |
|||
* University : bucket for Universities contributing under 1% |
|||
[[Category:Xen]] |
|||
[[Category:Xen 4.2]] |
Latest revision as of 07:22, 17 June 2013
Overview
Xen 4.2 (compared to Xen 4.1) was made up of
- 2737 commits (excluding merges) or
- 296732 lines of code changes.
Changes were made by
- 124 individuals (after removing knowledge of e-mail aliases)
- from 43 distinct organisations (after clean-up, counting each uniffiliated individual as 1).
Breakdown by Individual
Name | Commits | Changes |
---|---|---|
Adin Scannell | 14 | 1696 |
Alex Zeffertt | 1 | 174 |
Allen M Kay | 5 | 170 |
Andre Przywara | 7 | 472 |
Andreas Herrmann | 1 | 30 |
Andrés Lagar-Cavilla | 115 | 8050 |
Andrew Cooper | 51 | 2676 |
Andrew Kane | 1 | 22 |
Anil Madhavapeddy | 1 | 1 |
Annie Li | 1 | 7 |
Anthony Perard | 45 | 5289 |
Aravindh Puthiyaparambil | 8 | 435 |
Attilio Rao | 3 | 211 |
Bamvor Jian Zhang | 2 | 201 |
Bastian Blank | 1 | 385 |
Boris Ostrovsky | 9 | 716 |
Carsten Schiers | 1 | 5 |
Christoph Egger | 67 | 8590 |
Dan Magenheimer | 1 | 2 |
Daniel Berrange | 1 | 17 |
Daniel De Graaf | 79 | 11103 |
Daniel Kiper | 1 | 28 |
Daniel Stodden | 1 | 1239 |
Dario Faggioli | 30 | 3742 |
Dave Scott | 12 | 555 |
David Vrabel | 45 | 11075 |
Diego Ongaro | 7 | 1307 |
Dieter Bloms | 1 | 210 |
Dietmar Hahn | 12 | 676 |
Dongxiao Xu | 2 | 48 |
Doug Magee | 1 | 4 |
Eddie Dong | 2 | 18 |
Eric Chanudet | 1 | 38 |
Fabio Fantoni | 6 | 45 |
Frediano Ziglio | 5 | 88 |
Gang Wei | 5 | 71 |
Gavin Guan | 1 | 23 |
George Dunlap | 75 | 4088 |
Gianni Tdesco | 2 | 3 |
Goncalo Gomes | 2 | 194 |
Guanluca Guida | 2 | 158 |
Guido Günther | 1 | 18 |
Haitao Shan | 4 | 188 |
Haoyo Zhang | 1 | 4 |
Hong Kaixing | 2 | 7 |
Hui Lv | 1 | 113 |
Ian Campbell | 504 | 32009 |
Ian Jackson | 174 | 27900 |
Igor Mammedov | 2 | 18 |
Jacob Shin | 4 | 367 |
James Carter | 3 | 17 |
James McKenzie | 1 | 143 |
Jan Beulich | 338 | 40357 |
Jean Guyader | 11 | 611 |
Jim Fehlig | 3 | 9 |
Jinsong Liu | 37 | 1772 |
John McDermott | 1 | 12 |
Jonathan Davies | 3 | 3230 |
Joseph Cihula | 1 | 54 |
Juergen Gross | 21 | 1775 |
Julian Pidancet | 5 | 350 |
Justin Gibbs | 4 | 859 |
Kaushik Kumar Ram | 1 | 2 |
Keir Fraser | 143 | 5593 |
Kevin Tian | 2 | 191 |
Konrad Rzeszutek Wilk | 14 | 1046 |
Kuwamura Shin'ya | 3 | 75 |
Lasse Collin | 9 | 182 |
Laszlo Ersek | 3 | 4 |
Li Zheng | 3 | 28 |
Ling Ming | 2 | 77 |
Machon Gregory | 3 | 529 |
Malcolm Crossley | 1 | 1 |
Marco Nenciarini | 1 | 2387 |
Marcus Granado | 2 | 76 |
Marek Marczykowski | 8 | 121 |
Mark Langsdorf | 2 | 15 |
Mathieu Gagné | 4 | 871 |
Matt Wilson | 9 | 8508 |
Michael Petullo | 1 | 14 |
Michael Young | 8 | 349 |
Mike McClurg | 1 | 1 |
Miroslav Rezanina | 2 | 35 |
Mukesh Rathor | 1 | 5 |
Olaf Hering | 154 | 4296 |
Paolo Bonzini | 2 | 152 |
Pasi Kärkkäinen | 1 | 22 |
Paul Bolle | 1 | 3 |
Paul Durrant | 25 | 1733 |
Philipp Hahn | 3 | 38 |
Phillip Lougher | 1 | 17 |
Qing He | 20 | 4179 |
Ren Yongjie | 3 | 15 |
Roger Cruz | 2 | 58 |
Roger Pau Monne | 87 | 36932 |
Ross Philipson | 1 | 4 |
Samuel Thibault | 3 | 266 |
Santosh Jodh | 3 | 372 |
Sascha Hauer | 1 | 1 |
Shriram Rajagopalan | 21 | 3481 |
Simon Rowe | 2 | 45 |
Stefan Bader | 1 | 32 |
Stefano Stabellini | 124 | 29130 |
Stephen Smalley | 1 | 47 |
Suresh Siddha | 1 | 91 |
Thomas Renninger | 1 | 1 |
Tim Deegan | 143 | 8790 |
Unknown | 67 | 1498 |
Uwe Dannowski | 1 | 2 |
Wei Huang | 13 | 1184 |
Wei Liu | 12 | 904 |
Wei Wang | 34 | 5577 |
Wei Yang | 6 | 220 |
Xiantao Zhang | 2 | 2 |
Xudong Hao | 3 | 131 |
Xuesen Guo | 1 | 157 |
Yongan Liu | 1 | 1 |
Zhang Z Yang | 11 | 959 |
Zheng Li | 2 | 26 |
Zhenguo Wang | 1 | 57 |
Zhenzhong Duan | 1 | 4 |
Zhigang X Wang | 5 | 605 |
Zhou Peng | 5 | 1915 |
Breakdown by Domain / Organisations
Organization | Commits | Changes |
---|---|---|
Amazon | 9 | 8508 |
AMD | 138 | 16953 |
Canonical | 1 | 32 |
Chinese Academic | 6 | 1934 |
Citrix | 1270 | 138952 |
Debian | 1 | 385 |
DEVISE.IT | 1 | 2387 |
DornerWorks | 1 | 22 |
Fujitsu | 36 | 2526 |
GridCentric | 126 | 8830 |
Heliman | 6 | 45 |
Hitachi | 1 | 157 |
Huawei | 5 | 69 |
Intel | 107 | 8248 |
Invisible Things Labs | 8 | 121 |
iweb | 4 | 871 |
NCSC | 3 | 529 |
NSA | 83 | 11167 |
Oracle | 23 | 1669 |
Pengutronix | 1 | 1 |
Redhat | 10 | 226 |
Rice University | 1 | 2 |
Spectra Logic | 4 | 859 |
Suse | 501 | 45780 |
UK Academic | 8 | 349 |
Univention | 3 | 38 |
University of British Columbia | 21 | 3481 |
Unknown Individuals 2) | 74 | 1929 |
Unaffiliated Individuals 1) (11) | 29 | 1529 |
UPC BarcelonaTech | 37 | 30945 |
US Navy | 1 | 12 |
Virtuata | 8 | 435 |
Xen.org | 216 | 8168 |
Note that this list also contains individuals with no obvious affiliation to an organisation. These are grouped under :
- 1) Unaffiliated Individuals (of which there are 11)
- 2) Unknown Individuals which represent unsigned commits
Breakdown by Organisations contributing 1% or more
This image contains groups of people or organisations:
- Misc : bucket for commercial organizations under 1%
- Individual : bucket for individuals contributing under 1%
- University : bucket for Universities contributing under 1%