Xen Project 4.5 Acknowledgements: Difference between revisions

From Xen
Jump to navigationJump to search
No edit summary
No edit summary
 
(10 intermediate revisions by one other user not shown)
Line 1: Line 1:
== Overview ==
== Overview ==
* 1193 changesets
* 1812 changesets
* 10 months of development (7 months for Xen 4.4)
* 10 months of development (7 months for Xen 4.4)
* In 1812 changesets, 80906 lines of code were added and 141593 removed
* 80906 lines of code were added and 141593 removed (which includes the removal of [[XM]])
Changes were made by
Changes were made by
* 102 individuals (after removing knowledge of e-mail aliases)
* A total of 102 individuals (after removing knowledge of e-mail aliases)
* from 39 employing organisations
* A total of 93 individuals working for 39 employing organisations
* and 9 individuals that were unaffiliated to an employer (or whose affiliation is unknown)
* A total of 9 individuals that were unaffiliated to an employer (or whose affiliation is unknown)


== Breakdown by Individual ==
== Breakdown by Individual ==
Line 15: Line 15:
!style="min-width: 110px;"|Lines Removed
!style="min-width: 110px;"|Lines Removed
!style="min-width: 110px;"|Changesets
!style="min-width: 110px;"|Changesets
|-

|Andrew Cooper || 2633 || 4160 || 149
|-
|Andrew J. Bennieston || 53 || 0 || 1
|-
|Andrii Anisov || 7 || 1 || 1
|-
|Andrii Tseglytskyi || 34 || 1 || 2
|-
|Anthony PERARD || 6 || 6 || 3
|-
|Anup Patel || 29 || 4 || 2
|-
|Aravind Gopalakrishnan || 463 || 346 || 13
|-
|Aravindh Puthiyaparambil || 422 || 322 || 11
|-
|Arianna Avanzini || 564 || 333 || 16
|-
|Ayush Ruia || 1 || 1 || 1
|-
|Bob Liu || 310 || 301 || 16
|-
|Boris Ostrovsky || 266 || 85 || 13
|-
|Chao Peng || 723 || 1 || 1
|-
|Chen Baozi || 23 || 23 || 1
|-
|Christian Wolter || 4 || 0 || 1
|-
|Chunyan Liu || 171 || 68 || 7
|-
|Clark Laughlin || 11 || 5 || 1
|-
|Daniel De Graaf || 6714 || 2645 || 24
|-
|Daniel Kiper || 33 || 28 || 11
|-
|Dario Faggioli || 1074 || 517 || 16
|-
|David Scott || 1163 || 135 || 11
|-
|David Vrabel || 705 || 455 || 18
|-
|Denis Schneider || 32 || 0 || 1
|-
|Don Dugger || 46 || 7 || 1
|-
|Don Koch || 20 || 11 || 1
|-
|Don Slutz || 2151 || 250 || 35
|-
|Dongxiao Xu || 923 || 52 || 9
|-
|Dushyant Behl || 3 || 1 || 1
|-
|Elena Ufimtseva || 738 || 246 || 4
|-
|Emil Condrea || 12 || 0 || 1
|-
|Euan Harris || 12 || 1 || 3
|-
|Fabio Fantoni || 74 || 18 || 7
|-
|Feng Wu || 959 || 342 || 17
|-
|Frediano Ziglio || 30 || 6 || 3
|-
|George Dunlap || 288 || 69 || 11
|-
|Greg Kroah-Hartman || 41 || 21 || 1
|-
|H. Peter Anvin || 4 || 0 || 1
|-
|Hong Tao || 19 || 5 || 1
|-
|Ian Campbell || 8905 || 113217 <sup>[ [[#Foot1|1]] ]</sup> || 258
|-
|Ian Jackson || 4598 || 1797 || 196
|-
|Jacek Konieczny || 24 || 2 || 1
|-
|James Bielman || 10 || 4 || 1
|-
|Jan Beulich || 6283 || 3291 || 192
|-
|Jan Kiszka || 1 || 0 || 1
|-
|Jason Andryuk || 201 || 39 || 6
|-
|Jerome Maloberti || 13 || 9 || 1
|-
|Joby Poriyath || 121 || 1 || 1
|-
|Jon Fraser || 299 || 3 || 4
|-
|Juergen Gross || 458 || 280 || 7
|-
|Julien Grall || 5655 || 2028 || 132
|-
|Kai Huang || 4 || 0 || 1
|-
|Karim Raslan || 611 || 105 || 6
|-
|Keir Fraser || 93 || 244 || 1
|-
|Kevin Tian || 1 || 0 || 1
|-
|Konrad Rzeszutek Wilk || 630 || 121 || 19
|-
|Lai Jiangshan || 6 || 8 || 3
|-
|Len Brown || 293 || 7 || 5
|-
|Li Liang || 1 || 3 || 2
|-
|Liu Jinsong || 10 || 2 || 3
|-
|Luis R. Rodriguez || 2483 || 693 || 16
|-
|M A Young || 138 || 131 || 5
|-
|Malcolm Crossley || 224 || 23 || 3
|-
|Markus F.X.J. Oberhumer || 406 || 340 || 1
|-
|Markus Hauschild || 67 || 9 || 1
|-
|Martin Pohlack || 1 || 1 || 1
|-
|Matthew Daley || 14 || 16 || 6
|-
|Meng Xu || 1447 || 5 || 6
|-
|Mukesh Rathor || 930 || 415 || 16
|-
|Olaf Hering || 1531 || 1624 || 107
|-
|Oleksandr Dmytryshyn || 78 || 0 || 2
|-
|Oleksandr Tyshchenko || 29 || 11 || 2
|-
|Parth Dixit || 316 || 59 || 2
|-
|Paul Durrant || 3280 || 716 || 17
|-
|Razvan Cojocaru || 523 || 28 || 8
|-
|Roger Pau Monn̩é || 2379 || 320 || 49
|-
|Ross Lagerwall || 76 || 17 || 4
|-
|Roy Franz || 2623 || 827 || 21
|-
|Samuel Thibault || 17 || 6 || 3
|-
|Simon Rowe || 14 || 9 || 1
|-
|Stefano Stabellini || 1792 || 925 || 48
|-
|Suravee Suthikulpanit || 232 || 96 || 7
|-
|Suriyan Ramasami || 258 || 46 || 3
|-
|Sylvain Munaut || 3 || 5 || 1
|-
|Tamas K Lengyel || 789 || 458 || 20
|-
|Thomas Leonard || 815 || 93 || 22
|-
|Tiejun Chen || 4 || 4 || 2
|-
|Tim Deegan || 27 || 51 || 2
|-
|Vijaya Kumar K || 4915 || 1528 || 30
|-
|Vincent Bernardoff || 3 || 3 || 1
|-
|Vitaly Kuznetsov || 33 || 12 || 4
|-
|Wei Liu || 3609 || 924 || 94
|-
|Wen Congyang || 35 || 26 || 5
|-
|White, Edmund H || 83 || 9 || 3
|-
|Willy Tarreau || 58 || 47 || 2
|-
|Xiantao Zhang || 2 || 2 || 1
|-
|Yang Hongyang || 2250 || 381 || 21
|-
|Yang Zhang || 29 || 0 || 1
|-
|Yi Li || 3 || 15 || 2
|-
|Yixun Lan (dlan) || 7 || 4 || 1
|-
|Zheng Li || 340 || 58 || 9
|-
|Zhigang Wang || 49 || 5 || 4
|-
|Zhuo Song || 16 || 24 || 1
|}
|}


Line 25: Line 228:
!style="min-width: 110px;"|Lines Removed
!style="min-width: 110px;"|Lines Removed
!style="min-width: 110px;"|Changesets
!style="min-width: 110px;"|Changesets
|-
|(Academia) Durham University || 138 || 131 || 5
|-
| (Academia) ENS de Lyon || 17 || 6 || 3
|-
| (Academia) National Institute for Defense Technology || 23 || 23 || 1
|-
| (Academia) Technische Universitat Muenchen || 646 || 385 || 14
|-
| (Academia) University of Cambridge || 1426 || 198 || 28
|-
| (Academia) University of Modena and Reggio Emilia || 564 || 333 || 16
|-
| (Academia) University of Pennsylvania || 1447 || 5 || 6
|-
| (Academia) University of Regensburg || 67 || 9 || 1
|-
| (Individual) || 402 || 358 || 20
|-
|Alibaba || 18 || 26 || 3
|-
|Amazon || 1 || 1 || 1
|-
|AMD || 695 || 442 || 20
|-
|Analog Devices || 308 || 294 || 14
|-
|B1 Systems || 4 || 0 || 1
|-
|Bitdefender || 535 || 28 || 9
|-
|Broadcom || 299 || 3 || 4
|-
|Cavium Networks || 4915 || 1528 || 30
|-
|Cisco || 422 || 322 || 11
|-
|Citrix || 30948 || 123304 <sup>[ [[#Foot1|1]] ]</sup> || 885
|-
|Exosec || 58 || 47 || 2
|-
|Fujitsu || 2532 || 654 || 31
|-
|Galois || 10 || 4 || 1
|-
|GlobalLogic || 148 || 13 || 7
|-
|Huawei Technologies || 49 || 11 || 4
|-
|Intel || 3080 || 427 || 46
|-
|Knowledge Plaza || 3 || 5 || 1
|-
|Linaro || 8634 || 2923 || 158
|-
|Linux Foundation || 41 || 21 || 1
|-
|M2R || 74 || 18 || 7
|-
|Oberhumer.com || 406 || 340 || 1
|-
|Oracle || 2906 || 953 || 72
|-
|Red Hat || 33 || 12 || 4
|-
|Samsung || 340 || 58 || 9
|-
|Siemens || 1 || 0 || 1
|-
|Suse || 10685 || 5717 || 327
|-
|Tencent || 3 || 15 || 2
|-
|US National Security Agency || 6714 || 2645 || 24
|-
|Verizon || 2171 || 261 || 36
|-
|Zentific || 143 || 73 || 6
|}


<br/>
|}
<hr/>


<span id="Foot1"><sup>[ 1 ]</sup> Includes the removal of [[XM]]</span>


[[Category:Xen]]
[[Category:Xen]]

Latest revision as of 13:44, 9 January 2015

Overview

  • 1812 changesets
  • 10 months of development (7 months for Xen 4.4)
  • 80906 lines of code were added and 141593 removed (which includes the removal of XM)

Changes were made by

  • A total of 102 individuals (after removing knowledge of e-mail aliases)
  • A total of 93 individuals working for 39 employing organisations
  • A total of 9 individuals that were unaffiliated to an employer (or whose affiliation is unknown)

Breakdown by Individual

This table is sortable : please click on the Sortable.gif icon besides the column header, to sort by a specific column.

Name Lines Added Lines Removed Changesets
Andrew Cooper 2633 4160 149
Andrew J. Bennieston 53 0 1
Andrii Anisov 7 1 1
Andrii Tseglytskyi 34 1 2
Anthony PERARD 6 6 3
Anup Patel 29 4 2
Aravind Gopalakrishnan 463 346 13
Aravindh Puthiyaparambil 422 322 11
Arianna Avanzini 564 333 16
Ayush Ruia 1 1 1
Bob Liu 310 301 16
Boris Ostrovsky 266 85 13
Chao Peng 723 1 1
Chen Baozi 23 23 1
Christian Wolter 4 0 1
Chunyan Liu 171 68 7
Clark Laughlin 11 5 1
Daniel De Graaf 6714 2645 24
Daniel Kiper 33 28 11
Dario Faggioli 1074 517 16
David Scott 1163 135 11
David Vrabel 705 455 18
Denis Schneider 32 0 1
Don Dugger 46 7 1
Don Koch 20 11 1
Don Slutz 2151 250 35
Dongxiao Xu 923 52 9
Dushyant Behl 3 1 1
Elena Ufimtseva 738 246 4
Emil Condrea 12 0 1
Euan Harris 12 1 3
Fabio Fantoni 74 18 7
Feng Wu 959 342 17
Frediano Ziglio 30 6 3
George Dunlap 288 69 11
Greg Kroah-Hartman 41 21 1
H. Peter Anvin 4 0 1
Hong Tao 19 5 1
Ian Campbell 8905 113217 [ 1 ] 258
Ian Jackson 4598 1797 196
Jacek Konieczny 24 2 1
James Bielman 10 4 1
Jan Beulich 6283 3291 192
Jan Kiszka 1 0 1
Jason Andryuk 201 39 6
Jerome Maloberti 13 9 1
Joby Poriyath 121 1 1
Jon Fraser 299 3 4
Juergen Gross 458 280 7
Julien Grall 5655 2028 132
Kai Huang 4 0 1
Karim Raslan 611 105 6
Keir Fraser 93 244 1
Kevin Tian 1 0 1
Konrad Rzeszutek Wilk 630 121 19
Lai Jiangshan 6 8 3
Len Brown 293 7 5
Li Liang 1 3 2
Liu Jinsong 10 2 3
Luis R. Rodriguez 2483 693 16
M A Young 138 131 5
Malcolm Crossley 224 23 3
Markus F.X.J. Oberhumer 406 340 1
Markus Hauschild 67 9 1
Martin Pohlack 1 1 1
Matthew Daley 14 16 6
Meng Xu 1447 5 6
Mukesh Rathor 930 415 16
Olaf Hering 1531 1624 107
Oleksandr Dmytryshyn 78 0 2
Oleksandr Tyshchenko 29 11 2
Parth Dixit 316 59 2
Paul Durrant 3280 716 17
Razvan Cojocaru 523 28 8
Roger Pau Monn̩é 2379 320 49
Ross Lagerwall 76 17 4
Roy Franz 2623 827 21
Samuel Thibault 17 6 3
Simon Rowe 14 9 1
Stefano Stabellini 1792 925 48
Suravee Suthikulpanit 232 96 7
Suriyan Ramasami 258 46 3
Sylvain Munaut 3 5 1
Tamas K Lengyel 789 458 20
Thomas Leonard 815 93 22
Tiejun Chen 4 4 2
Tim Deegan 27 51 2
Vijaya Kumar K 4915 1528 30
Vincent Bernardoff 3 3 1
Vitaly Kuznetsov 33 12 4
Wei Liu 3609 924 94
Wen Congyang 35 26 5
White, Edmund H 83 9 3
Willy Tarreau 58 47 2
Xiantao Zhang 2 2 1
Yang Hongyang 2250 381 21
Yang Zhang 29 0 1
Yi Li 3 15 2
Yixun Lan (dlan) 7 4 1
Zheng Li 340 58 9
Zhigang Wang 49 5 4
Zhuo Song 16 24 1

Breakdown by Domain / Organisations

This table is sortable : please click on the Sortable.gif icon besides the column header, to sort by a specific column.

Name Lines Added Lines Removed Changesets
(Academia) Durham University 138 131 5
(Academia) ENS de Lyon 17 6 3
(Academia) National Institute for Defense Technology 23 23 1
(Academia) Technische Universitat Muenchen 646 385 14
(Academia) University of Cambridge 1426 198 28
(Academia) University of Modena and Reggio Emilia 564 333 16
(Academia) University of Pennsylvania 1447 5 6
(Academia) University of Regensburg 67 9 1
(Individual) 402 358 20
Alibaba 18 26 3
Amazon 1 1 1
AMD 695 442 20
Analog Devices 308 294 14
B1 Systems 4 0 1
Bitdefender 535 28 9
Broadcom 299 3 4
Cavium Networks 4915 1528 30
Cisco 422 322 11
Citrix 30948 123304 [ 1 ] 885
Exosec 58 47 2
Fujitsu 2532 654 31
Galois 10 4 1
GlobalLogic 148 13 7
Huawei Technologies 49 11 4
Intel 3080 427 46
Knowledge Plaza 3 5 1
Linaro 8634 2923 158
Linux Foundation 41 21 1
M2R 74 18 7
Oberhumer.com 406 340 1
Oracle 2906 953 72
Red Hat 33 12 4
Samsung 340 58 9
Siemens 1 0 1
Suse 10685 5717 327
Tencent 3 15 2
US National Security Agency 6714 2645 24
Verizon 2171 261 36
Zentific 143 73 6



[ 1 ] Includes the removal of XM