Xen Project 4.4 Acknowledgements: Difference between revisions
Lars.kurth (talk | contribs) |
Lars.kurth (talk | contribs) |
||
| Line 3: | Line 3: | ||
== Overview == |
== Overview == |
||
* 1193 changesets |
* 1193 changesets |
||
* |
* 7 months of development (9 months for Xen 4.2) |
||
* 38048 lines of code were added, and 25989 removed |
* 38048 lines of code were added, and 25989 removed |
||
Changes were made by |
Changes were made by |
||
| Line 9: | Line 9: | ||
* from 26 employing organisations |
* from 26 employing organisations |
||
* and 21 individuals that were unaffiliated to an employer (or whose affiliation is unknown) |
* and 21 individuals that were unaffiliated to an employer (or whose affiliation is unknown) |
||
== Breakdown by Individual == |
== Breakdown by Individual == |
||
Revision as of 13:51, 2 April 2014
NOTE: THIS IS A STUB PENDING COMPILATION OF RELEASE STATISTICS
Overview
- 1193 changesets
- 7 months of development (9 months for Xen 4.2)
- 38048 lines of code were added, and 25989 removed
Changes were made by
- 81 individuals (after removing knowledge of e-mail aliases)
- from 26 employing organisations
- and 21 individuals that were unaffiliated to an employer (or whose affiliation is unknown)
Breakdown by Individual
This table is sortable : please click on the
icon besides the column header, to sort by a specific column.
| Name | Commits | Changes | |
|---|---|---|---|
| Alexandra Sava | 1 | 55 | |
| Andre Przywara | 12 | 294 | |
| Andres Lagar-Cavilla | 1 | 8 | |
| Andrew Cooper | 112 | 3179 | |
| Anil Madhavapeddy | 1 | 12 | |
| Anthony PERARD | 8 | 41 | |
| Aravind Gopalakrishnan | 1 | 19 | |
| Bamvor Jian Zhang | 3 | 142 | |
| Bastian Blank | 1 | 4 | |
| Ben Cressey | 2 | 36 | |
| Ben Guthro | 1 | 365 | |
| Bob Liu | 27 | 1662 | |
| Bob Proulx | 1 | 2 | |
| Boris Ostrovsky | 2 | 39 | |
| Charles Arnold | 1 | 12 | |
| Chen Baozi | 12 | 901 | |
| Daniel De Graaf | 6 | 115 | |
| Daniel Kiper | 3 | 6 | |
| Dario Faggioli | 24 | 1451 | |
| David Vrabel | 36 | 3578 | |
| Dennis Lan (dlan) | 1 | 1 | |
| Don Slutz | 9 | 2281 | |
| Eric Trudeau | 1 | 1 | |
| Fabio Fantoni | 8 | 193 | |
| Feng Wu | 1 | 22 | |
| Frediano Ziglio | 2 | 55 | |
| George Dunlap | 11 | 152 | |
| Ian Campbell | 190 | 12365 | |
| Ian Jackson | 66 | 1111 | |
| Ian Murray | 1 | 21 | |
| Jacob Shin | 1 | 12 | |
| Jaeyong Yoo | 2 | 4 | |
| James Bulpin | 1 | 31 | |
| Jan Beulich | 173 | 5046 | |
| Jean-Yves Migeon | 1 | 1 | |
| Joby Poriyath | 2 | 110 | |
| Joe Jin | 1 | 6 | |
| John Liu | 1 | 31 | |
| Jon Fraser | 3 | 37 | |
| Juergen Gross | 3 | 9 | |
| Julien Grall | 112 | 2792 | |
| Kelley Nielsen | 12 | 82 | |
| Kjetil Torgrim Homme | 1 | 13 | |
| Konrad Rzeszutek Wilk | 5 | 350 | |
| Kouya Shimura | 1 | 4 | |
| Kyungsik Lee | 1 | 767 | |
| Len Brown | 3 | 116 | |
| Liu Jinsong | 6 | 193 | |
| Marc Carino | 1 | 9 | |
| Marek Marczykowski-Górecki | 3 | 53 | |
| Matt Wilson | 8 | 299 | |
| Matthew Daley | 96 | 522 | |
| Mike | 1 | 9 | |
| Mike Neilsen | 1 | 18 | |
| Mukesh Rathor | 21 | 655 | |
| Nai Xia | 1 | 14 | |
| Nathan Studer | 8 | 179 | |
| Olaf Hering | 7 | 58 | |
| Oleksandr Dmytryshyn | 2 | 19 | |
| Oleksandr Tyshchenko | 1 | 6 | |
| Patrick Welche | 1 | 2 | |
| Paul Durrant | 7 | 155 | |
| Pranavkumar Sawargaonkar | 7 | 271 | |
| Rob Hoes | 42 | 2785 | |
| Roger Pau Monne | 21 | 900 | |
| rwxybh | 1 | 1 | |
| Samuel Thibault | 1 | 3 | |
| Stefan Bader | 1 | 24 | |
| Stefano Stabellini | 7 | 185 | |
| Steven Noonan | 1 | 2 | |
| Suravee Suthikulpanit | 9 | 310 | |
| Tim Deegan | 22 | 111 | |
| Tomasz Wroblewski | 4 | 57 | |
| Tsahee Zidenberg | 2 | 3 | |
| Vadim A. Misbakh-Soloviov | 3 | 5 | |
| Wei Liu | 16 | 204 | |
| Xi Xiong | 1 | 6 | |
| Xu, Dongxiao | 1 | 8 | |
| Yang Zhang | 19 | 309 | |
| Zheng Li | 1 | 17 | |
| Zhu Yanhai | 2 | 3 |
Breakdown by Domain / Organisations
| (Academia) || 14 || 931 || | (Individual) || 147 || 1147 || | (Unknown) || 9 || 21 || | Amazon || 12 || 346 || | AMD || 11 || 341 || | Analog Devices || 26 || 1683 || | Broadcom || 4 || 38 || | Canonical || 1 || 24 || | Citrix || 551 || 32795 || | DornerWorks || 8 || 179 || | Fujitsu || 4 || 13 || | GlobalLogic || 3 || 25 || | GridCentric || 1 || 8 || | Huawei Technologies || 1 || 31 || | Intel || 31 || 792 || | Invisible Things Lab || 3 || 56 || | LG || 1 || 767 || | Linaro || 131 || 3559 || | Oracle || 31 || 1056 || | Redpill Linpro || 1 || 13 || | Samsung || 2 || 4 || | Suse || 184 || 5837 || | Taobao || 1 || 1 || | University of Cambridge || 1 || 2 || | US National Security Agency || 6 || 121 || | Verizon || 9 || 2291 ||
