Xen Project 4.5 Acknowledgements: Difference between revisions
From Xen
Jump to navigationJump to search
Lars.kurth (talk | contribs) No edit summary |
Lars.kurth (talk | contribs) |
||
Line 25: | Line 25: | ||
!style="min-width: 110px;"|Lines Removed |
!style="min-width: 110px;"|Lines Removed |
||
!style="min-width: 110px;"|Changesets |
!style="min-width: 110px;"|Changesets |
||
|- |
|||
|(Academia) Durham University || || 131 || 5 |
|||
|- |
|||
| (Academia) ENS de Lyon || 17 || 6 || 3 |
|||
|- |
|||
| (Academia) National Institute for Defense Technology || 23 || 23 || 1 |
|||
|- |
|||
| (Academia) Technische Universitat Muenchen || 646 || 385 || 14 |
|||
|- |
|||
| (Academia) University of Cambridge || 1426 || 198 || 28 |
|||
|- |
|||
| (Academia) University of Modena and Reggio Emilia || 564 || 333 || 16 |
|||
|- |
|||
| (Academia) University of Pennsylvania || 1447 || 5 || 6 |
|||
|- |
|||
| (Academia) University of Regensburg || 67 || 9 || 1 |
|||
|- |
|||
| (Individual) || 402 || 358 || 20 |
|||
|- |
|||
|Alibaba || 18 || 26 || 3 |
|||
|- |
|||
|Amazon || 1 || 1 || 1 |
|||
|- |
|||
|AMD || 695 || 442 || 20 |
|||
|- |
|||
|Analog Devices || 308 || 294 || 14 |
|||
|- |
|||
|B1 Systems || 4 || 0 || 1 |
|||
|- |
|||
|Bitdefender || 535 || 28 || 9 |
|||
|- |
|||
|Broadcom || 299 || 3 || 4 |
|||
|- |
|||
|Cavium Networks || 4915 || 1528 || 30 |
|||
|- |
|||
|Cisco || 422 || 322 || 11 |
|||
|- |
|||
|Citrix || 30948 || 123304 || 885 |
|||
|- |
|||
|Exosec || 58 || 47 || 2 |
|||
|- |
|||
|Fujitsu || 2532 || 654 || 31 |
|||
|- |
|||
|Galois || 10 || 4 || 1 |
|||
|- |
|||
|GlobalLogic || 148 || 13 || 7 |
|||
|- |
|||
|Huawei Technologies || 49 || 11 || 4 |
|||
|- |
|||
|Intel || 3080 || 427 || 46 |
|||
|- |
|||
|Knowledge Plaza || 3 || 5 || 1 |
|||
|- |
|||
|Linaro || 8634 || 2923 || 158 |
|||
|- |
|||
|Linux Foundation || 41 || 21 || 1 |
|||
|- |
|||
|M2R || 74 || 18 || 7 |
|||
|- |
|||
|Oberhumer.com || 406 || 340 || 1 |
|||
|- |
|||
|Oracle || 2906 || 953 || 72 |
|||
|- |
|||
|Red Hat || 33 || 12 || 4 |
|||
|- |
|||
|Samsung || 340 || 58 || 9 |
|||
|- |
|||
|Siemens || 1 || 0 || 1 |
|||
|- |
|||
|Suse || 10685 || 5717 || 327 |
|||
|- |
|||
|Tencent || 3 || 15 || 2 |
|||
|- |
|||
|US National Security Agency || 6714 || 2645 || 24 |
|||
|- |
|||
|Verizon || 2171 || 261 || 36 |
|||
|- |
|||
|Zentific || 143 || 73 || 6 |
|||
|} |
|} |
||
Revision as of 13:01, 9 January 2015
Overview
- 1193 changesets
- 10 months of development (7 months for Xen 4.4)
- In 1812 changesets, 80906 lines of code were added and 141593 removed
Changes were made by
- 102 individuals (after removing knowledge of e-mail aliases)
- from 39 employing organisations
- and 9 individuals that were unaffiliated to an employer (or whose affiliation is unknown)
Breakdown by Individual
This table is sortable : please click on the icon besides the column header, to sort by a specific column.
Name | Lines Added | Lines Removed | Changesets |
---|
Breakdown by Domain / Organisations
This table is sortable : please click on the icon besides the column header, to sort by a specific column.
Name | Lines Added | Lines Removed | Changesets |
---|---|---|---|
(Academia) Durham University | 131 | 5 | |
(Academia) ENS de Lyon | 17 | 6 | 3 |
(Academia) National Institute for Defense Technology | 23 | 23 | 1 |
(Academia) Technische Universitat Muenchen | 646 | 385 | 14 |
(Academia) University of Cambridge | 1426 | 198 | 28 |
(Academia) University of Modena and Reggio Emilia | 564 | 333 | 16 |
(Academia) University of Pennsylvania | 1447 | 5 | 6 |
(Academia) University of Regensburg | 67 | 9 | 1 |
(Individual) | 402 | 358 | 20 |
Alibaba | 18 | 26 | 3 |
Amazon | 1 | 1 | 1 |
AMD | 695 | 442 | 20 |
Analog Devices | 308 | 294 | 14 |
B1 Systems | 4 | 0 | 1 |
Bitdefender | 535 | 28 | 9 |
Broadcom | 299 | 3 | 4 |
Cavium Networks | 4915 | 1528 | 30 |
Cisco | 422 | 322 | 11 |
Citrix | 30948 | 123304 | 885 |
Exosec | 58 | 47 | 2 |
Fujitsu | 2532 | 654 | 31 |
Galois | 10 | 4 | 1 |
GlobalLogic | 148 | 13 | 7 |
Huawei Technologies | 49 | 11 | 4 |
Intel | 3080 | 427 | 46 |
Knowledge Plaza | 3 | 5 | 1 |
Linaro | 8634 | 2923 | 158 |
Linux Foundation | 41 | 21 | 1 |
M2R | 74 | 18 | 7 |
Oberhumer.com | 406 | 340 | 1 |
Oracle | 2906 | 953 | 72 |
Red Hat | 33 | 12 | 4 |
Samsung | 340 | 58 | 9 |
Siemens | 1 | 0 | 1 |
Suse | 10685 | 5717 | 327 |
Tencent | 3 | 15 | 2 |
US National Security Agency | 6714 | 2645 | 24 |
Verizon | 2171 | 261 | 36 |
Zentific | 143 | 73 | 6 |