Xen Project 4.4 Acknowledgements: Difference between revisions
From Xen
Jump to navigationJump to search
Lars.kurth (talk | contribs) |
Lars.kurth (talk | contribs) |
||
| Line 12: | Line 12: | ||
== Breakdown by Individual == |
== Breakdown by Individual == |
||
This table is sortable : please click on the {{Sortable}} icon besides the column header, to sort by a specific column. |
|||
{|class="zebra sortable fullwidth" |
|||
!style="min-width: 200px;"|Name |
|||
!style="min-width: 110px;"|Commits |
|||
!style="min-width: 110px;"|Changes |
|||
|- |
|||
| Alexandra Sava || 1 || 55 || |
| Alexandra Sava || 1 || 55 || |
||
|- |
|||
| Andre Przywara || 12 || 294 || |
| Andre Przywara || 12 || 294 || |
||
|- |
|||
| Andres Lagar-Cavilla || 1 || 8 || |
| Andres Lagar-Cavilla || 1 || 8 || |
||
|- |
|||
| Andrew Cooper || 112 || 3179 || |
| Andrew Cooper || 112 || 3179 || |
||
|- |
|||
| Anil Madhavapeddy || 1 || 12 || |
| Anil Madhavapeddy || 1 || 12 || |
||
|- |
|||
| Anthony PERARD || 8 || 41 || |
| Anthony PERARD || 8 || 41 || |
||
|- |
|||
| Aravind Gopalakrishnan || 1 || 19 || |
| Aravind Gopalakrishnan || 1 || 19 || |
||
|- |
|||
| Bamvor Jian Zhang || 3 || 142 || |
| Bamvor Jian Zhang || 3 || 142 || |
||
|- |
|||
| Bastian Blank || 1 || 4 || |
| Bastian Blank || 1 || 4 || |
||
|- |
|||
| Ben Cressey || 2 || 36 || |
| Ben Cressey || 2 || 36 || |
||
|- |
|||
| Ben Guthro || 1 || 365 || |
| Ben Guthro || 1 || 365 || |
||
|- |
|||
| Bob Liu || 27 || 1662 || |
| Bob Liu || 27 || 1662 || |
||
|- |
|||
| Bob Proulx || 1 || 2 || |
| Bob Proulx || 1 || 2 || |
||
|- |
|||
| Boris Ostrovsky || 2 || 39 || |
| Boris Ostrovsky || 2 || 39 || |
||
|- |
|||
| Charles Arnold || 1 || 12 || |
| Charles Arnold || 1 || 12 || |
||
|- |
|||
| Chen Baozi || 12 || 901 || |
| Chen Baozi || 12 || 901 || |
||
|- |
|||
| Daniel De Graaf || 6 || 115 || |
| Daniel De Graaf || 6 || 115 || |
||
|- |
|||
| Daniel Kiper || 3 || 6 || |
| Daniel Kiper || 3 || 6 || |
||
|- |
|||
| Dario Faggioli || 24 || 1451 || |
| Dario Faggioli || 24 || 1451 || |
||
|- |
|||
| David Vrabel || 36 || 3578 || |
| David Vrabel || 36 || 3578 || |
||
|- |
|||
| Dennis Lan (dlan) || 1 || 1 || |
| Dennis Lan (dlan) || 1 || 1 || |
||
|- |
|||
| Don Slutz || 9 || 2281 || |
| Don Slutz || 9 || 2281 || |
||
|- |
|||
| Eric Trudeau || 1 || 1 || |
| Eric Trudeau || 1 || 1 || |
||
|- |
|||
| Fabio Fantoni || 8 || 193 || |
| Fabio Fantoni || 8 || 193 || |
||
|- |
|||
| Feng Wu || 1 || 22 || |
| Feng Wu || 1 || 22 || |
||
|- |
|||
| Frediano Ziglio || 2 || 55 || |
| Frediano Ziglio || 2 || 55 || |
||
|- |
|||
| George Dunlap || 11 || 152 || |
| George Dunlap || 11 || 152 || |
||
|- |
|||
| Ian Campbell || 190 || 12365 || |
| Ian Campbell || 190 || 12365 || |
||
|- |
|||
| Ian Jackson || 66 || 1111 || |
| Ian Jackson || 66 || 1111 || |
||
|- |
|||
| Ian Murray || 1 || 21 || |
| Ian Murray || 1 || 21 || |
||
|- |
|||
| Jacob Shin || 1 || 12 || |
| Jacob Shin || 1 || 12 || |
||
|- |
|||
| Jaeyong Yoo || 2 || 4 || |
| Jaeyong Yoo || 2 || 4 || |
||
|- |
|||
| James Bulpin || 1 || 31 || |
| James Bulpin || 1 || 31 || |
||
|- |
|||
| Jan Beulich || 173 || 5046 || |
| Jan Beulich || 173 || 5046 || |
||
|- |
|||
| Jean-Yves Migeon || 1 || 1 || |
| Jean-Yves Migeon || 1 || 1 || |
||
|- |
|||
| Joby Poriyath || 2 || 110 || |
| Joby Poriyath || 2 || 110 || |
||
|- |
|||
| Joe Jin || 1 || 6 || |
| Joe Jin || 1 || 6 || |
||
|- |
|||
| John Liu || 1 || 31 || |
| John Liu || 1 || 31 || |
||
|- |
|||
| Jon Fraser || 3 || 37 || |
| Jon Fraser || 3 || 37 || |
||
|- |
|||
| Juergen Gross || 3 || 9 || |
| Juergen Gross || 3 || 9 || |
||
|- |
|||
| Julien Grall || 112 || 2792 || |
| Julien Grall || 112 || 2792 || |
||
|- |
|||
| Kelley Nielsen || 12 || 82 || |
| Kelley Nielsen || 12 || 82 || |
||
|- |
|||
| Kjetil Torgrim Homme || 1 || 13 || |
| Kjetil Torgrim Homme || 1 || 13 || |
||
|- |
|||
| Konrad Rzeszutek Wilk || 5 || 350 || |
| Konrad Rzeszutek Wilk || 5 || 350 || |
||
|- |
|||
| Kouya Shimura || 1 || 4 || |
| Kouya Shimura || 1 || 4 || |
||
|- |
|||
| Kyungsik Lee || 1 || 767 || |
| Kyungsik Lee || 1 || 767 || |
||
|- |
|||
| Len Brown || 3 || 116 || |
| Len Brown || 3 || 116 || |
||
|- |
|||
| Liu Jinsong || 6 || 193 || |
| Liu Jinsong || 6 || 193 || |
||
|- |
|||
| Marc Carino || 1 || 9 || |
| Marc Carino || 1 || 9 || |
||
|- |
|||
| Marek Marczykowski- |
| Marek Marczykowski-Górecki || 3 || 53 || |
||
|- |
|||
| Matt Wilson || 8 || 299 || |
| Matt Wilson || 8 || 299 || |
||
|- |
|||
| Matthew Daley || 96 || 522 || |
| Matthew Daley || 96 || 522 || |
||
|- |
|||
| Mike || 1 || 9 || |
| Mike || 1 || 9 || |
||
|- |
|||
| Mike Neilsen || 1 || 18 || |
| Mike Neilsen || 1 || 18 || |
||
|- |
|||
| Mukesh Rathor || 21 || 655 || |
| Mukesh Rathor || 21 || 655 || |
||
|- |
|||
| Nai Xia || 1 || 14 || |
| Nai Xia || 1 || 14 || |
||
|- |
|||
| Nathan Studer || 8 || 179 || |
| Nathan Studer || 8 || 179 || |
||
|- |
|||
| Olaf Hering || 7 || 58 || |
| Olaf Hering || 7 || 58 || |
||
|- |
|||
| Oleksandr Dmytryshyn || 2 || 19 || |
| Oleksandr Dmytryshyn || 2 || 19 || |
||
|- |
|||
| Oleksandr Tyshchenko || 1 || 6 || |
| Oleksandr Tyshchenko || 1 || 6 || |
||
|- |
|||
| Patrick Welche || 1 || 2 || |
| Patrick Welche || 1 || 2 || |
||
|- |
|||
| Paul Durrant || 7 || 155 || |
| Paul Durrant || 7 || 155 || |
||
|- |
|||
| Pranavkumar Sawargaonkar || 7 || 271 || |
| Pranavkumar Sawargaonkar || 7 || 271 || |
||
|- |
|||
| Rob Hoes || 42 || 2785 || |
| Rob Hoes || 42 || 2785 || |
||
|- |
|||
| Roger Pau |
| Roger Pau Monne || 21 || 900 || |
||
|- |
|||
| rwxybh || 1 || 1 || |
| rwxybh || 1 || 1 || |
||
|- |
|||
| Samuel Thibault || 1 || 3 || |
| Samuel Thibault || 1 || 3 || |
||
|- |
|||
| Stefan Bader || 1 || 24 || |
| Stefan Bader || 1 || 24 || |
||
|- |
|||
| Stefano Stabellini || 7 || 185 || |
| Stefano Stabellini || 7 || 185 || |
||
|- |
|||
| Steven Noonan || 1 || 2 || |
| Steven Noonan || 1 || 2 || |
||
|- |
|||
| Suravee Suthikulpanit || 9 || 310 || |
| Suravee Suthikulpanit || 9 || 310 || |
||
|- |
|||
| Tim Deegan || 22 || 111 || |
| Tim Deegan || 22 || 111 || |
||
|- |
|||
| Tomasz Wroblewski || 4 || 57 || |
| Tomasz Wroblewski || 4 || 57 || |
||
|- |
|||
| Tsahee Zidenberg || 2 || 3 || |
| Tsahee Zidenberg || 2 || 3 || |
||
|- |
|||
| Vadim A. Misbakh-Soloviov || 3 || 5 || |
| Vadim A. Misbakh-Soloviov || 3 || 5 || |
||
|- |
|||
| Wei Liu || 16 || 204 || |
| Wei Liu || 16 || 204 || |
||
|- |
|||
| Xi Xiong || 1 || 6 || |
| Xi Xiong || 1 || 6 || |
||
|- |
|||
| Xu, Dongxiao || 1 || 8 || |
| Xu, Dongxiao || 1 || 8 || |
||
|- |
|||
| Yang Zhang || 19 || 309 || |
| Yang Zhang || 19 || 309 || |
||
|- |
|||
| Zheng Li || 1 || 17 || |
| Zheng Li || 1 || 17 || |
||
|- |
|||
| Zhu Yanhai || 2 || 3 || |
| Zhu Yanhai || 2 || 3 || |
||
|} |
|||
== Breakdown by Domain / Organisations == |
== Breakdown by Domain / Organisations == |
||
Revision as of 13:48, 2 April 2014
NOTE: THIS IS A STUB PENDING COMPILATION OF RELEASE STATISTICS
Overview
- 1193 changesets
- 8 months of development
- 38048 lines of code were added, and 25989 removed
Changes were made by
- 81 individuals (after removing knowledge of e-mail aliases)
- from 26 employing organisations
- and 21 individuals that were unaffiliated to an employer (or whose affiliation is unknown)
Breakdown by Individual
This table is sortable : please click on the
icon besides the column header, to sort by a specific column.
| Name | Commits | Changes | |
|---|---|---|---|
| Alexandra Sava | 1 | 55 | |
| Andre Przywara | 12 | 294 | |
| Andres Lagar-Cavilla | 1 | 8 | |
| Andrew Cooper | 112 | 3179 | |
| Anil Madhavapeddy | 1 | 12 | |
| Anthony PERARD | 8 | 41 | |
| Aravind Gopalakrishnan | 1 | 19 | |
| Bamvor Jian Zhang | 3 | 142 | |
| Bastian Blank | 1 | 4 | |
| Ben Cressey | 2 | 36 | |
| Ben Guthro | 1 | 365 | |
| Bob Liu | 27 | 1662 | |
| Bob Proulx | 1 | 2 | |
| Boris Ostrovsky | 2 | 39 | |
| Charles Arnold | 1 | 12 | |
| Chen Baozi | 12 | 901 | |
| Daniel De Graaf | 6 | 115 | |
| Daniel Kiper | 3 | 6 | |
| Dario Faggioli | 24 | 1451 | |
| David Vrabel | 36 | 3578 | |
| Dennis Lan (dlan) | 1 | 1 | |
| Don Slutz | 9 | 2281 | |
| Eric Trudeau | 1 | 1 | |
| Fabio Fantoni | 8 | 193 | |
| Feng Wu | 1 | 22 | |
| Frediano Ziglio | 2 | 55 | |
| George Dunlap | 11 | 152 | |
| Ian Campbell | 190 | 12365 | |
| Ian Jackson | 66 | 1111 | |
| Ian Murray | 1 | 21 | |
| Jacob Shin | 1 | 12 | |
| Jaeyong Yoo | 2 | 4 | |
| James Bulpin | 1 | 31 | |
| Jan Beulich | 173 | 5046 | |
| Jean-Yves Migeon | 1 | 1 | |
| Joby Poriyath | 2 | 110 | |
| Joe Jin | 1 | 6 | |
| John Liu | 1 | 31 | |
| Jon Fraser | 3 | 37 | |
| Juergen Gross | 3 | 9 | |
| Julien Grall | 112 | 2792 | |
| Kelley Nielsen | 12 | 82 | |
| Kjetil Torgrim Homme | 1 | 13 | |
| Konrad Rzeszutek Wilk | 5 | 350 | |
| Kouya Shimura | 1 | 4 | |
| Kyungsik Lee | 1 | 767 | |
| Len Brown | 3 | 116 | |
| Liu Jinsong | 6 | 193 | |
| Marc Carino | 1 | 9 | |
| Marek Marczykowski-Górecki | 3 | 53 | |
| Matt Wilson | 8 | 299 | |
| Matthew Daley | 96 | 522 | |
| Mike | 1 | 9 | |
| Mike Neilsen | 1 | 18 | |
| Mukesh Rathor | 21 | 655 | |
| Nai Xia | 1 | 14 | |
| Nathan Studer | 8 | 179 | |
| Olaf Hering | 7 | 58 | |
| Oleksandr Dmytryshyn | 2 | 19 | |
| Oleksandr Tyshchenko | 1 | 6 | |
| Patrick Welche | 1 | 2 | |
| Paul Durrant | 7 | 155 | |
| Pranavkumar Sawargaonkar | 7 | 271 | |
| Rob Hoes | 42 | 2785 | |
| Roger Pau Monne | 21 | 900 | |
| rwxybh | 1 | 1 | |
| Samuel Thibault | 1 | 3 | |
| Stefan Bader | 1 | 24 | |
| Stefano Stabellini | 7 | 185 | |
| Steven Noonan | 1 | 2 | |
| Suravee Suthikulpanit | 9 | 310 | |
| Tim Deegan | 22 | 111 | |
| Tomasz Wroblewski | 4 | 57 | |
| Tsahee Zidenberg | 2 | 3 | |
| Vadim A. Misbakh-Soloviov | 3 | 5 | |
| Wei Liu | 16 | 204 | |
| Xi Xiong | 1 | 6 | |
| Xu, Dongxiao | 1 | 8 | |
| Yang Zhang | 19 | 309 | |
| Zheng Li | 1 | 17 | |
| Zhu Yanhai | 2 | 3 |
