Archive/XCP Release Features: Difference between revisions
From Xen
Jump to navigationJump to search
Lars.kurth (talk | contribs) No edit summary |
Rcpavlicek (talk | contribs) m (moved XCP Release Features to Archive/XCP Release Features: Transition to XenServer.org) |
(No difference)
|
Latest revision as of 21:20, 25 June 2014
XCP 1.0 | XCP 1.1 | XCP 1.5 | XCP 1.6 | |
---|---|---|---|---|
Initial Release | March 2011 | October 2011 | February 2012 (beta only) | November 2012 |
Corresponding XS release | 5.6 FP1 | 5.6 SP2 | 6.0 | 6.1 |
Dependencies | ||||
Xen version | ? | Xen 3.4.2 | Xen 4.1.0 | Xen 4.1.3 |
CentOS | 5.x? | CentOS 5.x? (Linux kernel v2.6.32) | 5.6 (Linux kernel v2.6.32) | 5.7 (Linux kernel v2.6.32.43) |
Open vSwitch | ? | ? | ? | 1.4.2 |
Limits (besides those listed for Xen) | ||||
Coniguration Limits | 1.6 limits | |||
Feature | ||||
IntelliCache | ✓ | ✓ | ✓ | ✓ |
Resilient distributed management architecture | ✓ | ✓ | ✓ | ✓ |
VM disk snapshot and revert | ✓ | ✓ | ✓ | ✓ |
XenCenter management | ✓1) | ✓1) | ✓1) | ✓ |
Conversion tools | ✓ | ✓ | ✓ | ✓ |
Heterogeneous pools | ✓ | ✓ | ✓ | ✓ |
Dynamic Memory Control | ✓ | ✓ | ✓ | ✓ |
Performance alerting and reporting | ✓ | ✓ | ✓ | ✓ |
Host power management | ✓ | ✓ | ✓ | ✓ |
Live memory snapshot and revert | ✓ | ✓ | ✓ | ✓ |
Web self-service with delegated admin 2) | ✓ | ✓ | ✓ | ✓ |
Site recovery | ✓ | ✓ | ✓ | ✓ |
Open vSwitch | ✓ | ✓ | ✓(default) | ✓(default) |
GPU Pass-Through | ✓ | ✓ | ||
GUID Partition Table | ✓ | ✓ | ||
NIC Bonding | ✓ | ✓ | ||
IPv6 | ✓ | |||
LACP Bonding | ✓ | |||
Storage XenMotion® live Migration (cross-pool migration, VDI migration) | ✓ | |||
Windows Drivers Installable via Windows Update | ✓ | |||
Templates | ||||
Additional Templates | ? | ? | Ubuntu 10.04, Debian Squeeze, Oracle EL 6.0, SLES 10 SP4 | Ubuntu 12.04, RHEL/CentOS 6.2, Oracle EL 6.1 & 6.2, Windows 8 |
[1] See Using XenCenter to manage XCP |
[2] works flawless using original Virtual Appliance from Citrix (tested: XCP 1.5beta (1.4.90) and XenServer-wss-1.1.1.xva) |
Also See: