Category:Safety Certification: Difference between revisions
From Xen
				
				
				Jump to navigationJump to search
				
				| Lars.kurth (talk | contribs) | Lars.kurth (talk | contribs)  | ||
| Line 9: | Line 9: | ||
| === Code Size impacting the cost of Safety Certification === | === Code Size impacting the cost of Safety Certification === | ||
| {{TODOLeft|Add coarse analyses from misc e-mail threads.}} | {{TODOLeft|Add coarse analyses from misc e-mail threads.}} | ||
| == Products using Xen and OpenEmbedded that need/have a degree of Safety Certification == | |||
| === Products with a degree of Safety Certification === | |||
| * [https://dornerworks.com/xen/virtuosity/virtuosity DornerWorks Virtuosity] | |||
| === Automotive Products === | |||
| * [https://epam.com EPAM] [https://github.com/xen-troops xen-troops] | |||
| * [https://cdn10.globallogic.com/wp-content/uploads/2016/12/GlobalLogic-Nautilus-Platform.pdf Global Logic Nautilus] | |||
| === Embedded/Other Products === | |||
| * [http://openxt.org/history/ OpenXT] | |||
| * [https://starlab.io/products/crucible/ Star Lab Crucible] | |||
| * [http://www.wiki.xilinx.com/XEN+Hypervisor Xilinx] | |||
| * [https://dornerworks.com/xen/virtuosity/nxpxen DornerWorks Virtuosity for i.MX 8] | |||
| == Contributor Spotlights == | == Contributor Spotlights == | ||
Revision as of 01:22, 15 May 2019
This page links to documents, public discussions, meetings, etc. related to Safety Certification of Xen Project based products or code-lines.
|   | At this stage this category is primarily a place where to track various activities and also to see who is interested in certification efforts of Xen and who could perform which role. | 
Functional Safety Requirements
Safety Certification
|   | To Do: I left this out for now, but Safety Certification Challenges provides some initial pointers to groups of information. | 
Code Size impacting the cost of Safety Certification
Contributor Spotlights
Pages in category "Safety Certification"
The following 12 pages are in this category, out of 12 total.

