Xen Project 4.14 Acknowledgements: Difference between revisions

From Xen
Jump to navigationJump to search
(Created page with "== Hypervisor Only Code Contributions <sup>[ 1 ]</sup> == This table is sortable : please click on the \{\Sortable\}\} icon besides the column header, to sort by a specific c...")
 
Line 6: Line 6:
!style="min-width: 110px;"|Lines Removed {{Sortable}}
!style="min-width: 110px;"|Lines Removed {{Sortable}}
!style="min-width: 110px;"|Changesets {{Sortable}}
!style="min-width: 110px;"|Changesets {{Sortable}}
|-
| Alexandru Isaila || 307 || 66 || 5
|-
|-
| Andrew Cooper || 6350 || 7225 || 250
| Andrew Cooper || 6350 || 7225 || 250
|-
|-
| Andrew Panyakin || 7 || 0 || 1
| Jan Beulich || 5758 || 2473 || 211
|-
|-
| Anthony PERARD || 7118 || 8685 || 45
| Juergen Gross || 4326 || 3429 || 88
|-
|-
| Artem Mygaiev || 1 || 1 || 1
| Roger Pau Monné || 1515 || 664 || 82
|-
|-
| Ashok Raj || 3 || 0 || 1
| Wei Liu || 3534 || 1047 || 78
|-
|-
| Bertrand Marquis || 1 || 1 || 1
| Paul Durrant || 1923 || 610 || 47
|-
|-
| Chad Dougherty || 1 || 1 || 1
| Julien Grall || 426 || 306 || 46
|-
|-
| Dario Faggioli || 282 || 92 || 10
| Anthony PERARD || 7118 || 8685 || 45
|-
|-
| David Gibson || 7 || 6 || 1
| Ian Jackson || 1624 || 689 || 41
|-
|-
| David Woodhouse || 102 || 86 || 4
| Nick Rosbrook || 18346 || 11619 || 36
|-
|-
| Dmitry Isaykin || 9 || 5 || 1
| Tamas K Lengyel || 1538 || 3157 || 32
|-
|-
| Eric Shelton || 186 || 62 || 1
| George Dunlap || 1309 || 855 || 30
|-
|-
| Eslam Elnikety || 15 || 32 || 3
| Jason Andryuk || 263 || 130 || 20
|-
|-
| George Dunlap || 1309 || 855 || 30
| Marek Marczykowski-Górecki || 973 || 131 || 14
|-
|-
| Grzegorz Uriasz || 28 || 13 || 2
| Pawel Wieczorkiewicz || 2362 || 349 || 13
|-
|-
| Harsha Shamsundara Havanur || 36 || 13 || 1
| Igor Druzhinin || 84 || 97 || 13
|-
|-
| Hongyan Xia || 23 || 24 || 4
| Dario Faggioli || 282 || 92 || 10
|-
|-
| Ian Campbell || 6 || 6 || 2
| Olaf Hering || 47 || 12 || 7
|-
|-
| Ian Jackson || 1624 || 689 || 41
| Alexandru Isaila || 307 || 66 || 5
|-
|-
| Igor Druzhinin || 84 || 97 || 13
| Jeff Kubascik || 50 || 27 || 5
|-
|-
| Jan Beulich || 5758 || 2473 || 211
| David Woodhouse || 102 || 86 || 4
|-
|-
| Jason Andryuk || 263 || 130 || 20
| Simran Singhal || 24 || 38 || 4
|-
|-
| Jeff Kubascik || 50 || 27 || 5
| Hongyan Xia || 23 || 24 || 4
|-
|-
| Juergen Gross || 4326 || 3429 || 88
| Sander Eikelenboom || 5 || 11 || 3
|-
|-
| Julian Tuminaro || 371 || 32 || 2
| Stefano Stabellini || 73 || 4 || 3
|-
|-
| Julien Grall || 426 || 306 || 46
| Eslam Elnikety || 15 || 32 || 3
|-
|-
| Konrad Rzeszutek Wilk || 0 || 2 || 2
| Stewart Hildebrand || 2 || 2 || 2
|-
|-
| Krzysztof Kolasa || 11 || 1 || 1
| Paweł Marczewski || 55 || 6 || 2
|-
|-
| Lars Kurth || 1 || 1 || 1
| Konrad Rzeszutek Wilk || 0 || 2 || 2
|-
|-
| Marek Marczykowski-Górecki || 973 || 131 || 14
| Pu Wen || 26 || 14 || 2
|-
|-
| Michael Young || 8 || 8 || 1
| Volodymyr Babchuk || 52 || 7 || 2
|-
|-
| Nick Rosbrook || 18346 || 11619 || 36
| Grzegorz Uriasz || 28 || 13 || 2
|-
|-
| Olaf Hering || 47 || 12 || 7
| Tony Luck || 3 || 2 || 2
|-
|-
| Oleksandr Tyshchenko || 43 || 6 || 1
| Sergey Dyasli || 46 || 17 || 2
|-
|-
| Paul Durrant || 1923 || 610 || 47
| Ian Campbell || 6 || 6 || 2
|-
|-
| Pawel Wieczorkiewicz || 2362 || 349 || 13
| Wei Xu || 85 || 6 || 2
|-
|-
| Paweł Marczewski || 55 || 6 || 2
| Julian Tuminaro || 371 || 32 || 2
|-
|-
| Peng Fan || 1 || 1 || 1
| Yan Yankovskyi || 1 || 1 || 1
|-
|-
| Pu Wen || 26 || 14 || 2
| Michael Young || 8 || 8 || 1
|-
|-
| Rasmus Villemoes || 7 || 11 || 1
| Rasmus Villemoes || 7 || 11 || 1
|-
|-
| Razvan Cojocaru || 0 || 1 || 1
| Oleksandr Tyshchenko || 43 || 6 || 1
|-
|-
| Roger Pau Monné || 1515 || 664 || 82
| Eric Shelton || 186 || 62 || 1
|-
|-
| Ross Lagerwall || 1 || 1 || 1
| Chad Dougherty || 1 || 1 || 1
|-
|-
| Sander Eikelenboom || 5 || 11 || 3
| Ashok Raj || 3 || 0 || 1
|-
|-
| Sarah Newman || 2 || 2 || 1
| Steven Haigh || 55 || 19 || 1
|-
|-
| Sergey Dyasli || 46 || 17 || 2
| Tim Deegan || 3 || 4 || 1
|-
|-
| Sergey Kovalev || 49 || 2 || 1
| David Gibson || 7 || 6 || 1
|-
|-
| Simran Singhal || 24 || 38 || 4
| Andrew Panyakin || 7 || 0 || 1
|-
|-
| Stefan Bader || 11 || 0 || 1
| Krzysztof Kolasa || 11 || 1 || 1
|-
|-
| Stefano Stabellini || 73 || 4 || 3
| Razvan Cojocaru || 0 || 1 || 1
|-
|-
| Steven Haigh || 55 || 19 || 1
| Ross Lagerwall || 1 || 1 || 1
|-
|-
| Stewart Hildebrand || 2 || 2 || 2
| Bertrand Marquis || 1 || 1 || 1
|-
|-
| Tamas K Lengyel || 1538 || 3157 || 32
| Sarah Newman || 2 || 2 || 1
|-
|-
| Tim Deegan || 3 || 4 || 1
| Harsha Shamsundara Havanur || 36 || 13 || 1
|-
|-
| Tony Luck || 3 || 2 || 2
| Stefan Bader || 11 || 0 || 1
|-
|-
| Volodymyr Babchuk || 52 || 7 || 2
| Yi Sun || 11 || 0 || 1
|-
|-
| Wei Liu || 3534 || 1047 || 78
| Dmitry Isaykin || 9 || 5 || 1
|-
|-
| Wei Xu || 85 || 6 || 2
| Sergey Kovalev || 49 || 2 || 1
|-
|-
| Yan Yankovskyi || 1 || 1 || 1
| Peng Fan || 1 || 1 || 1
|-
|-
| Yangtao Li || 1 || 0 || 1
| Yangtao Li || 1 || 0 || 1
|-
|-
| Yi Sun || 11 || 0 || 1
| Artem Mygaiev || 1 || 1 || 1
|-
| Lars Kurth || 1 || 1 || 1


|}
|}

Revision as of 15:47, 24 July 2020

Hypervisor Only Code Contributions [ 1 ]

This table is sortable : please click on the \{\Sortable\}\} icon besides the column header, to sort by a specific column.

Name Sortable.gif Lines Added Sortable.gif Lines Removed Sortable.gif Changesets Sortable.gif
Andrew Cooper 6350 7225 250
Jan Beulich 5758 2473 211
Juergen Gross 4326 3429 88
Roger Pau Monné 1515 664 82
Wei Liu 3534 1047 78
Paul Durrant 1923 610 47
Julien Grall 426 306 46
Anthony PERARD 7118 8685 45
Ian Jackson 1624 689 41
Nick Rosbrook 18346 11619 36
Tamas K Lengyel 1538 3157 32
George Dunlap 1309 855 30
Jason Andryuk 263 130 20
Marek Marczykowski-Górecki 973 131 14
Pawel Wieczorkiewicz 2362 349 13
Igor Druzhinin 84 97 13
Dario Faggioli 282 92 10
Olaf Hering 47 12 7
Alexandru Isaila 307 66 5
Jeff Kubascik 50 27 5
David Woodhouse 102 86 4
Simran Singhal 24 38 4
Hongyan Xia 23 24 4
Sander Eikelenboom 5 11 3
Stefano Stabellini 73 4 3
Eslam Elnikety 15 32 3
Stewart Hildebrand 2 2 2
Paweł Marczewski 55 6 2
Konrad Rzeszutek Wilk 0 2 2
Pu Wen 26 14 2
Volodymyr Babchuk 52 7 2
Grzegorz Uriasz 28 13 2
Tony Luck 3 2 2
Sergey Dyasli 46 17 2
Ian Campbell 6 6 2
Wei Xu 85 6 2
Julian Tuminaro 371 32 2
Yan Yankovskyi 1 1 1
Michael Young 8 8 1
Rasmus Villemoes 7 11 1
Oleksandr Tyshchenko 43 6 1
Eric Shelton 186 62 1
Chad Dougherty 1 1 1
Ashok Raj 3 0 1
Steven Haigh 55 19 1
Tim Deegan 3 4 1
David Gibson 7 6 1
Andrew Panyakin 7 0 1
Krzysztof Kolasa 11 1 1
Razvan Cojocaru 0 1 1
Ross Lagerwall 1 1 1
Bertrand Marquis 1 1 1
Sarah Newman 2 2 1
Harsha Shamsundara Havanur 36 13 1
Stefan Bader 11 0 1
Yi Sun 11 0 1
Dmitry Isaykin 9 5 1
Sergey Kovalev 49 2 1
Peng Fan 1 1 1
Yangtao Li 1 0 1
Artem Mygaiev 1 1 1
Lars Kurth 1 1 1

Footnotes

[ 1 ] Includes the following repos: xen
[ 2 ] Includes the following repos: mini-os, osstest, raisin, livepatch-build-tools, xtf