Xen 4.3 Acknowledgements
From Xen
Jump to navigationJump to search
Overview
Xen 4.3 (compared to Xen 4.2) was made up of
- 1232 commits (excluding merges) or
- 122800 lines of code changes.
Changes were made by
- 87 individuals (after removing knowledge of e-mail aliases)
- from TBD distinct organisations (after clean-up, counting each uniffiliated individual as 1).
Note that the the development cycle has shortened from 18 months (from Xen 4.1 to Xen 4.2) to 9 months (from Xen 4.2 to Xen 4.3).
Breakdown by Individual
| Name | Commits | Changes | Notes |
|---|---|---|---|
| Andre Przywara | 8 | 55 | |
| Andrei Lifchits | 1 | 1 | |
| Andres Lagar-Cavilla | 3 | 27 | |
| Andrew Cooper | 21 | 340 | |
| Anthony PERARD | 21 | 948 | |
| Aravindh Puthiyaparambil | 1 | 8 | |
| Bamvor Jian Zhang | 1 | 2 | |
| Bastian Blank | 2 | 252 | |
| Ben Guthro | 4 | 163 | |
| Bob Moore | 3 | 57 | |
| Boris Ostrovsky | 15 | 456 | |
| Charles Arnold | 2 | 21 | |
| Choonho Son | 1 | 1 | |
| Christoph Egger | 22 | 1171 | |
| Chunyan Liu | 1 | 21 | |
| Dan Magenheimer | 6 | 284 | |
| Daniel De Graaf | 67 | 5443 | |
| Daniel Kiper | 13 | 70 | |
| Dario Faggioli | 22 | 1288 | |
| Dave McCracken | 1 | 101 | |
| David Scott | 9 | 345 | |
| David Vrabel | 9 | 616 | |
| Dietmar Hahn | 5 | 214 | |
| Dongxiao Xu | 32 | 838 | |
| Dr. Greg Wettstein | 2 | 16 | |
| Eric Shelton | 2 | 11 | |
| Fabio Fantoni | 5 | 99 | |
| Frediano Ziglio | 12 | 1045 | |
| George Dunlap | 21 | 408 | |
| Huang Ying | 3 | 83 | |
| Ian Campbell | 216 | 62507 | This includes teh removal of the Itanium port which made up nearly 47980 lines of code |
| Ian Jackson | 39 | 799 | |
| Ian Murray | 1 | 3 | |
| Jacek Konieczny | 1 | 1 | |
| Jacob Shin | 1 | 17 | |
| Jaeyong Yoo | 1 | 4 | |
| Jan Beulich | 224 | 8353 | |
| Jason McCarver | 1 | 5 | |
| Jim Fehlig | 2 | 40 | |
| Jiongxi Li | 5 | 434 | |
| Joe Jin | 1 | 1 | |
| Juergen Gross | 1 | 14 | |
| Julien Grall | 51 | 3631 | |
| Keir Fraser | 27 | 600 | |
| Konrad Rzeszutek Wilk | 30 | 438 | |
| Kouya Shimura | 1 | 1 | |
| Lalith Suresh | 1 | 1 | |
| Lars Rasmusson | 1 | 2 | |
| Len Brown | 2 | 62 | |
| Liu Jinsong | 13 | 465 | |
| M A Young | 2 | 11 | |
| Malcolm Crossley | 1 | 32 | |
| Marek Marczykowski | 2 | 103 | |
| Matt Wilson | 2 | 301 | |
| Matthew Daley | 6 | 14 | |
| Matthew Fioravante | 29 | 19322 | |
| Miroslav Rezanina | 1 | 1 | |
| Olaf Hering | 38 | 386 | |
| Paolo Bonzini | 1 | 26 | |
| Patrick Welche | 2 | 18 | |
| Paul Durrant | 2 | 48 | |
| Razvan Cojocaru | 2 | 25 | |
| Robbie VanVossen | 1 | 5 | |
| Robert Phillips | 2 | 1528 | |
| Roger Pau Monné | 22 | 644 | |
| Ronny Hegewald | 2 | 4 | |
| Ross Philipson | 7 | 830 | |
| Samuel Thibault | 5 | 188 | |
| Sander Eikelenboom | 4 | 20 | |
| Shakeel Butt | 1 | 4 | |
| Shriram Rajagopalan | 1 | 19 | |
| Stefan Bader | 2 | 15 | |
| Stefano Stabellini | 79 | 3331 | |
| Steven Maresca | 1 | 4 | |
| Suravee Suthikulpanit | 3 | 49 | |
| Tim Deegan | 34 | 1814 | |
| Tomasz Wroblewski | 1 | 63 | |
| Vincent Bernardoff | 1 | 1 | |
| Wei Huang | 1 | 2 | |
| Wei Liu | 13 | 697 | |
| Wei Wang | 3 | 69 | |
| Xi Wang | 2 | 3 | |
| Xiantao Zhang | 11 | 1042 | |
| Xu Zhang | 6 | 191 | |
| Xudong Hao | 1 | 50 | |
| Yang Zhang | 6 | 176 | |
| Zhenzhong Duan | 1 | 2 |
